2002 LOCALITY PAY TABLES Orlando, Florida
Incorporating the 3.6 percent General Schedule increase and a locality payment of 8.67 percent for the locality pay area of Orlando, Florida
(Net Increase: 4.52%)
Annual Rates by Grade and Step
(Net Increase: 4.52%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16036 | 16571 | 17105 | 17635 | 18170 | 18484 | 19009 | 19540 | 19562 | 20056 |
2 | 18031 | 18458 | 19055 | 19562 | 19779 | 20360 | 20942 | 21523 | 22105 | 22686 |
3 | 19673 | 20328 | 20983 | 21638 | 22294 | 22949 | 23604 | 24259 | 24915 | 25570 |
4 | 22084 | 22820 | 23555 | 24291 | 25027 | 25762 | 26498 | 27234 | 27969 | 28705 |
5 | 24708 | 25532 | 26356 | 27179 | 28003 | 28827 | 29651 | 30474 | 31298 | 32122 |
6 | 27541 | 28460 | 29378 | 30296 | 31214 | 32133 | 33051 | 33969 | 34887 | 35806 |
7 | 30606 | 31626 | 32647 | 33667 | 34687 | 35708 | 36728 | 37749 | 38769 | 39790 |
8 | 33895 | 35025 | 36156 | 37286 | 38416 | 39546 | 40676 | 41806 | 42937 | 44067 |
9 | 37438 | 38685 | 39933 | 41180 | 42428 | 43676 | 44923 | 46171 | 47418 | 48666 |
10 | 41228 | 42603 | 43978 | 45352 | 46727 | 48102 | 49476 | 50851 | 52226 | 53600 |
11 | 45298 | 46807 | 48317 | 49826 | 51336 | 52845 | 54355 | 55864 | 57373 | 58883 |
12 | 54290 | 56100 | 57909 | 59719 | 61528 | 63337 | 65147 | 66956 | 68765 | 70575 |
13 | 64560 | 66711 | 68863 | 71015 | 73166 | 75318 | 77470 | 79621 | 81773 | 83925 |
14 | 76292 | 78835 | 81378 | 83920 | 86463 | 89006 | 91549 | 94092 | 96635 | 99178 |
15 | 89740 | 92731 | 95723 | 98715 | 101706 | 104698 | 107690 | 110681 | 113673 | 116665 |
NEXT STORY: Bush administration unveils 2002 pay increases