2002 LOCALITY PAY TABLES New York-Northern New Jersey-Long Island, New York-New Jersey-Connecticut-Pennsylvannia
Incorporating the 3.6 percent General Schedule increase and a locality payment of 15.23 percent for the locality pay area of New York-Northern New Jersey-Long Island, New York-New Jersey-Connecticut-Pennsylvannia
(Net Increase: 5.07%)
Annual Rates by Grade and Step
(Net Increase: 5.07%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17004 | 17571 | 18137 | 18700 | 19266 | 19599 | 20156 | 20720 | 20743 | 21267 |
2 | 19119 | 19572 | 20206 | 20743 | 20973 | 21589 | 22206 | 22822 | 23439 | 24055 |
3 | 20860 | 21555 | 22250 | 22945 | 23639 | 24334 | 25029 | 25724 | 26419 | 27114 |
4 | 23417 | 24197 | 24977 | 25757 | 26537 | 27318 | 28098 | 28878 | 29658 | 30438 |
5 | 26200 | 27073 | 27947 | 28820 | 29694 | 30567 | 31441 | 32314 | 33187 | 34061 |
6 | 29204 | 30178 | 31151 | 32125 | 33099 | 34072 | 35046 | 36020 | 36993 | 37967 |
7 | 32453 | 33535 | 34617 | 35699 | 36781 | 37863 | 38945 | 40027 | 41109 | 42191 |
8 | 35941 | 37140 | 38338 | 39537 | 40735 | 41933 | 43132 | 44330 | 45529 | 46727 |
9 | 39698 | 41021 | 42344 | 43666 | 44989 | 46312 | 47635 | 48958 | 50281 | 51603 |
10 | 43717 | 45175 | 46632 | 48090 | 49548 | 51005 | 52463 | 53921 | 55378 | 56836 |
11 | 48032 | 49633 | 51234 | 52834 | 54435 | 56035 | 57636 | 59236 | 60837 | 62437 |
12 | 57568 | 59486 | 61405 | 63323 | 65242 | 67161 | 69079 | 70998 | 72916 | 74835 |
13 | 68457 | 70739 | 73020 | 75302 | 77583 | 79865 | 82146 | 84428 | 86709 | 88991 |
14 | 80897 | 83594 | 86290 | 88986 | 91683 | 94379 | 97076 | 99772 | 102468 | 105165 |
15 | 95157 | 98329 | 101501 | 104674 | 107846 | 111018 | 114191 | 117363 | 120535 | 123707 |
NEXT STORY: Bush administration unveils 2002 pay increases