2002 LOCALITY PAY TABLES Houston-Galveston-Brazoria, Texas
Incorporating the 3.6 percent General Schedule increase and a locality payment of 18.61 percent for the locality pay area of Houston-Galveston-Brazoria, Texas
(Net Increase: 5.33%)
Annual Rates by Grade and Step
(Net Increase: 5.33%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17503 | 18087 | 18669 | 19248 | 19832 | 20174 | 20747 | 21327 | 21351 | 21891 |
2 | 19680 | 20146 | 20798 | 21351 | 21588 | 22223 | 22857 | 23492 | 24126 | 24761 |
3 | 21472 | 22187 | 22902 | 23618 | 24333 | 25048 | 25763 | 26478 | 27194 | 27909 |
4 | 24104 | 24907 | 25710 | 26513 | 27316 | 28119 | 28922 | 29725 | 30528 | 31331 |
5 | 26968 | 27867 | 28766 | 29666 | 30565 | 31464 | 32363 | 33262 | 34161 | 35060 |
6 | 30061 | 31063 | 32065 | 33067 | 34070 | 35072 | 36074 | 37076 | 38079 | 39081 |
7 | 33405 | 34519 | 35633 | 36747 | 37860 | 38974 | 40088 | 41202 | 42315 | 43429 |
8 | 36996 | 38229 | 39463 | 40696 | 41930 | 43163 | 44397 | 45630 | 46864 | 48098 |
9 | 40862 | 42224 | 43586 | 44947 | 46309 | 47671 | 49032 | 50394 | 51755 | 53117 |
10 | 44999 | 46500 | 48000 | 49501 | 51001 | 52502 | 54002 | 55502 | 57003 | 58503 |
11 | 49441 | 51089 | 52736 | 54384 | 56031 | 57679 | 59326 | 60974 | 62621 | 64269 |
12 | 59256 | 61231 | 63206 | 65181 | 67156 | 69131 | 71106 | 73080 | 75055 | 77030 |
13 | 70465 | 72813 | 75162 | 77510 | 79859 | 82207 | 84556 | 86904 | 89253 | 91601 |
14 | 83270 | 86046 | 88821 | 91597 | 94372 | 97148 | 99923 | 102698 | 105474 | 108249 |
15 | 97948 | 101213 | 104479 | 107744 | 111009 | 114275 | 117540 | 120805 | 124071 | 127336 |
NEXT STORY: Bush administration unveils 2002 pay increases