2002 LOCALITY PAY TABLES Columbus, Ohio
Incorporating the 3.6 percent General Schedule increase and a locality payment of 10.70 percent for the locality pay area of Columbus, Ohio
(Net Increase: 4.63%)
Annual Rates by Grade and Step
(Net Increase: 4.63%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16336 | 16881 | 17424 | 17964 | 18509 | 18829 | 19364 | 19905 | 19927 | 20431 |
2 | 18367 | 18802 | 19411 | 19927 | 20149 | 20741 | 21333 | 21925 | 22517 | 23110 |
3 | 20040 | 20708 | 21375 | 22043 | 22710 | 23378 | 24045 | 24713 | 25380 | 26048 |
4 | 22496 | 23246 | 23995 | 24745 | 25494 | 26244 | 26993 | 27743 | 28492 | 29241 |
5 | 25170 | 26009 | 26848 | 27687 | 28526 | 29365 | 30204 | 31044 | 31883 | 32722 |
6 | 28056 | 28991 | 29927 | 30862 | 31797 | 32733 | 33668 | 34604 | 35539 | 36475 |
7 | 31178 | 32217 | 33256 | 34296 | 35335 | 36375 | 37414 | 38454 | 39493 | 40533 |
8 | 34528 | 35680 | 36831 | 37982 | 39134 | 40285 | 41436 | 42587 | 43739 | 44890 |
9 | 38137 | 39408 | 40679 | 41950 | 43221 | 44491 | 45762 | 47033 | 48304 | 49575 |
10 | 41998 | 43399 | 44799 | 46200 | 47600 | 49000 | 50401 | 51801 | 53201 | 54602 |
11 | 46144 | 47682 | 49219 | 50757 | 52295 | 53832 | 55370 | 56908 | 58445 | 59983 |
12 | 55305 | 57148 | 58991 | 60834 | 62677 | 64520 | 66364 | 68207 | 70050 | 71893 |
13 | 65766 | 67958 | 70149 | 72341 | 74533 | 76725 | 78917 | 81109 | 83301 | 85493 |
14 | 77717 | 80307 | 82898 | 85488 | 88078 | 90669 | 93259 | 95850 | 98440 | 101030 |
15 | 91416 | 94464 | 97511 | 100559 | 103606 | 106654 | 109701 | 112749 | 115797 | 118844 |
NEXT STORY: Bush administration unveils 2002 pay increases