2002 LOCALITY PAY TABLES Cincinnati-Hamilton, Ohio-Kentucky-Indiana
Incorporating the 3.6 percent General Schedule increase and a locality payment of 12.09 percent for the locality pay area of Cincinnati-Hamilton, Ohio-Kentucky-Indiana
(Net Increase: 4.84%)
Annual Rates by Grade and Step
(Net Increase: 4.84%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16541 | 17093 | 17643 | 18190 | 18741 | 19065 | 19607 | 20155 | 20177 | 20687 |
2 | 18598 | 19038 | 19655 | 20177 | 20402 | 21001 | 21601 | 22201 | 22800 | 23400 |
3 | 20292 | 20968 | 21643 | 22319 | 22995 | 23671 | 24347 | 25023 | 25699 | 26375 |
4 | 22779 | 23538 | 24297 | 25055 | 25814 | 26573 | 27332 | 28091 | 28850 | 29609 |
5 | 25486 | 26336 | 27185 | 28035 | 28884 | 29734 | 30584 | 31433 | 32283 | 33133 |
6 | 28408 | 29355 | 30302 | 31250 | 32197 | 33144 | 34091 | 35038 | 35985 | 36933 |
7 | 31569 | 32622 | 33674 | 34727 | 35779 | 36832 | 37884 | 38937 | 39989 | 41042 |
8 | 34962 | 36128 | 37293 | 38459 | 39625 | 40791 | 41956 | 43122 | 44288 | 45454 |
9 | 38616 | 39903 | 41190 | 42477 | 43763 | 45050 | 46337 | 47624 | 48910 | 50197 |
10 | 42526 | 43944 | 45362 | 46780 | 48198 | 49616 | 51033 | 52451 | 53869 | 55287 |
11 | 46724 | 48281 | 49837 | 51394 | 52951 | 54508 | 56065 | 57622 | 59179 | 60736 |
12 | 55999 | 57865 | 59732 | 61598 | 63464 | 65331 | 67197 | 69063 | 70929 | 72796 |
13 | 66592 | 68811 | 71030 | 73250 | 75469 | 77688 | 79908 | 82127 | 84347 | 86566 |
14 | 78693 | 81316 | 83939 | 86562 | 89184 | 91807 | 94430 | 97053 | 99676 | 102299 |
15 | 92564 | 95650 | 98736 | 101821 | 104907 | 107993 | 111079 | 114165 | 117251 | 120336 |
NEXT STORY: Bush administration unveils 2002 pay increases