2002 LOCALITY PAY TABLES Boston-Worcester-Lawrence, MA-NH-ME-CT-RI
Incorporating the 3.6 percent General Schedule increase and a locality payment of 13.57 percent for the locality pay area of Boston-Worcester-Lawrence, MA-NH-ME-CT-RI
(Including the state of Rhode Island and all of Bristol County, MA.)
(Net Increase: 4.93%)
Annual Rates by Grade and Step
(Including the state of Rhode Island and all of Bristol County, MA.)
(Net Increase: 4.93%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16760 | 17318 | 17876 | 18430 | 18989 | 19317 | 19866 | 20421 | 20444 | 20960 |
2 | 18844 | 19290 | 19914 | 20444 | 20671 | 21278 | 21886 | 22494 | 23101 | 23709 |
3 | 20560 | 21244 | 21929 | 22614 | 23299 | 23984 | 24669 | 25353 | 26038 | 26723 |
4 | 23080 | 23849 | 24617 | 25386 | 26155 | 26924 | 27693 | 28462 | 29231 | 30000 |
5 | 25822 | 26683 | 27544 | 28405 | 29266 | 30127 | 30988 | 31848 | 32709 | 33570 |
6 | 28783 | 29743 | 30703 | 31662 | 32622 | 33582 | 34541 | 35501 | 36461 | 37420 |
7 | 31986 | 33052 | 34119 | 35185 | 36252 | 37318 | 38384 | 39451 | 40517 | 41584 |
8 | 35424 | 36605 | 37786 | 38967 | 40148 | 41329 | 42510 | 43692 | 44873 | 46054 |
9 | 39126 | 40430 | 41734 | 43037 | 44341 | 45645 | 46949 | 48252 | 49556 | 50860 |
10 | 43087 | 44524 | 45961 | 47397 | 48834 | 50271 | 51707 | 53144 | 54581 | 56017 |
11 | 47341 | 48918 | 50495 | 52073 | 53650 | 55228 | 56805 | 58383 | 59960 | 61538 |
12 | 56738 | 58629 | 60520 | 62411 | 64302 | 66193 | 68084 | 69975 | 71866 | 73757 |
13 | 67471 | 69719 | 71968 | 74217 | 76466 | 78714 | 80963 | 83212 | 85460 | 87709 |
14 | 79732 | 82389 | 85047 | 87704 | 90362 | 93020 | 95677 | 98335 | 100992 | 103650 |
15 | 93786 | 96913 | 100039 | 103166 | 106292 | 109419 | 112546 | 115672 | 118799 | 121925 |
NEXT STORY: Bush administration unveils 2002 pay increases