2002 LOCALITY PAY TABLES Atlanta, Georgia
Incorporating the 3.6 percent General Schedule increase and a locality payment of 9.74 percent for the locality pay area of Atlanta, Ga.
(Net Increase: 4.63%)
Annual Rates by Grade and Step
(Net Increase: 4.63%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16194 | 16734 | 17273 | 17809 | 18349 | 18666 | 19196 | 19732 | 19754 | 20254 |
2 | 18208 | 18639 | 19243 | 19754 | 19974 | 20561 | 21148 | 21735 | 22322 | 22909 |
3 | 19866 | 20528 | 21190 | 21851 | 22513 | 23175 | 23837 | 24498 | 25160 | 25822 |
4 | 22301 | 23044 | 23787 | 24530 | 25273 | 26016 | 26759 | 27502 | 28245 | 28988 |
5 | 24952 | 25783 | 26615 | 27447 | 28279 | 29111 | 29943 | 30774 | 31606 | 32438 |
6 | 27813 | 28740 | 29667 | 30594 | 31522 | 32449 | 33376 | 34304 | 35231 | 36158 |
7 | 30907 | 31938 | 32968 | 33999 | 35029 | 36059 | 37090 | 38120 | 39151 | 40181 |
8 | 34229 | 35370 | 36512 | 37653 | 38794 | 39935 | 41077 | 42218 | 43359 | 44501 |
9 | 37807 | 39066 | 40326 | 41586 | 42846 | 44106 | 45365 | 46625 | 47885 | 49145 |
10 | 41634 | 43022 | 44411 | 45799 | 47187 | 48575 | 49964 | 51352 | 52740 | 54128 |
11 | 45744 | 47268 | 48793 | 50317 | 51841 | 53365 | 54890 | 56414 | 57938 | 59463 |
12 | 54825 | 56652 | 58479 | 60307 | 62134 | 63961 | 65788 | 67615 | 69442 | 71270 |
13 | 65195 | 67368 | 69541 | 71714 | 73887 | 76060 | 78233 | 80405 | 82578 | 84751 |
14 | 77043 | 79611 | 82179 | 84747 | 87315 | 89883 | 92450 | 95018 | 97586 | 100154 |
15 | 90623 | 93644 | 96666 | 99687 | 102708 | 105729 | 108750 | 111771 | 114792 | 117814 |
NEXT STORY: Bush administration unveils 2002 pay increases