2002 General Schedule Pay Rates
Incorporating a 3.6 percent general increase
Annual Rates by Grade and Step
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 14757 | 15249 | 15740 | 16228 | 16720 | 17009 | 17492 | 17981 | 18001 | 18456 |
2 | 16592 | 16985 | 17535 | 18001 | 18201 | 18736 | 19271 | 19806 | 20341 | 20876 |
3 | 18103 | 18706 | 19309 | 19912 | 20515 | 21118 | 21721 | 22324 | 22927 | 23530 |
4 | 20322 | 20999 | 21676 | 22353 | 23030 | 23707 | 24384 | 25061 | 25738 | 26415 |
5 | 22737 | 23495 | 24253 | 25011 | 25769 | 26527 | 27285 | 28043 | 28801 | 29559 |
6 | 25344 | 26189 | 27034 | 27879 | 28724 | 29569 | 30414 | 31259 | 32104 | 32949 |
7 | 28164 | 29103 | 30042 | 30981 | 31920 | 32859 | 33798 | 34737 | 35676 | 36615 |
8 | 31191 | 32231 | 33271 | 34311 | 35351 | 36391 | 37431 | 38471 | 39511 | 40551 |
9 | 34451 | 35599 | 36747 | 37895 | 39043 | 40191 | 41339 | 42487 | 43635 | 44783 |
10 | 37939 | 39204 | 40469 | 41734 | 42999 | 44264 | 45529 | 46794 | 48059 | 49324 |
11 | 41684 | 43073 | 44462 | 45851 | 47240 | 48629 | 50018 | 51407 | 52796 | 54185 |
12 | 49959 | 51624 | 53289 | 54954 | 56619 | 58284 | 59949 | 61614 | 63279 | 64944 |
13 | 59409 | 61389 | 63369 | 65349 | 67329 | 69309 | 71289 | 73269 | 75249 | 77229 |
14 | 70205 | 72545 | 74885 | 77225 | 79565 | 81905 | 84245 | 86585 | 88925 | 91265 |
15 | 82580 | 85333 | 88086 | 90839 | 93592 | 96345 | 99098 | 101851 | 104604 | 107357 |
NEXT STORY: Bush administration unveils 2002 pay increases