St. Louis, Mo. 2000 Salary Table
Source: U.S. Office of Personnel Management
St. Louis, Mo. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 14,852 | 15,347 | 15,841 | 16,332 | 16,828 | 17,118 | 17,604 | 18,097 | 18,116 | 18,579 |
2 | 16,698 | 17,094 | 17,648 | 18,116 | 18,318 | 18,857 | 19,395 | 19,934 | 20,473 | 21,011 |
3 | 18,220 | 18,827 | 19,434 | 20,041 | 20,648 | 21,255 | 21,863 | 22,470 | 23,077 | 23,684 |
4 | 20,452 | 21,134 | 21,816 | 22,499 | 23,181 | 23,863 | 24,545 | 25,227 | 25,909 | 26,591 |
5 | 22,883 | 23,645 | 24,408 | 25,170 | 25,933 | 26,695 | 27,457 | 28,220 | 28,982 | 29,745 |
6 | 25,506 | 26,357 | 27,207 | 28,057 | 28,907 | 29,758 | 30,608 | 31,458 | 32,308 | 33,158 |
7 | 28,344 | 29,289 | 30,233 | 31,177 | 32,122 | 33,066 | 34,011 | 34,955 | 35,900 | 36,844 |
8 | 31,391 | 32,437 | 33,483 | 34,529 | 35,575 | 36,621 | 37,668 | 38,714 | 39,760 | 40,806 |
9 | 34,673 | 35,828 | 36,983 | 38,139 | 39,294 | 40,449 | 41,605 | 42,760 | 43,916 | 45,071 |
10 | 38,183 | 39,456 | 40,729 | 42,002 | 43,275 | 44,548 | 45,822 | 47,095 | 48,368 | 49,641 |
11 | 41,952 | 43,350 | 44,749 | 46,147 | 47,546 | 48,944 | 50,343 | 51,741 | 53,140 | 54,538 |
12 | 50,279 | 51,955 | 53,631 | 55,307 | 56,983 | 58,658 | 60,334 | 62,010 | 63,686 | 65,362 |
13 | 59,790 | 61,783 | 63,776 | 65,769 | 67,761 | 69,754 | 71,747 | 73,740 | 75,732 | 77,725 |
14 | 70,655 | 73,009 | 75,364 | 77,719 | 80,073 | 82,428 | 84,783 | 87,137 | 89,492 | 91,847 |
15 | 83,109 | 85,879 | 88,649 | 91,420 | 94,190 | 96,960 | 99,730 | 102,500 | 105,270 | 108,041 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.08% FOR THE LOCALITY PAY AREA OF ST. LOUIS, MO-IL (Net Increase: 4.69%) |