San Diego, Calif. 2000 Salary Table
Source: U.S. Office of Personnel Management
San Diego, Calif. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,253 | 15,761 | 16,269 | 16,773 | 17,282 | 17,580 | 18,079 | 18,585 | 18,605 | 19,081 |
2 | 17,149 | 17,556 | 18,124 | 18,605 | 18,813 | 19,366 | 19,919 | 20,472 | 21,025 | 21,578 |
3 | 18,711 | 19,335 | 19,958 | 20,582 | 21,206 | 21,829 | 22,453 | 23,076 | 23,700 | 24,323 |
4 | 21,004 | 21,705 | 22,405 | 23,106 | 23,806 | 24,507 | 25,207 | 25,908 | 26,608 | 27,309 |
5 | 23,501 | 24,284 | 25,067 | 25,850 | 26,633 | 27,416 | 28,199 | 28,981 | 29,764 | 30,547 |
6 | 26,195 | 27,068 | 27,941 | 28,814 | 29,688 | 30,561 | 31,434 | 32,307 | 33,180 | 34,053 |
7 | 29,109 | 30,079 | 31,049 | 32,019 | 32,989 | 33,959 | 34,929 | 35,899 | 36,869 | 37,838 |
8 | 32,238 | 33,312 | 34,387 | 35,461 | 36,535 | 37,610 | 38,684 | 39,759 | 40,833 | 41,907 |
9 | 35,608 | 36,795 | 37,981 | 39,168 | 40,355 | 41,541 | 42,728 | 43,914 | 45,101 | 46,287 |
10 | 39,213 | 40,521 | 41,828 | 43,136 | 44,443 | 45,751 | 47,058 | 48,366 | 49,673 | 50,981 |
11 | 43,084 | 44,520 | 45,956 | 47,393 | 48,829 | 50,265 | 51,701 | 53,138 | 54,574 | 56,010 |
12 | 51,636 | 53,357 | 55,078 | 56,800 | 58,521 | 60,242 | 61,963 | 63,684 | 65,405 | 67,126 |
13 | 61,404 | 63,450 | 65,497 | 67,544 | 69,590 | 71,637 | 73,683 | 75,730 | 77,776 | 79,823 |
14 | 72,562 | 74,980 | 77,398 | 79,816 | 82,234 | 84,653 | 87,071 | 89,489 | 91,907 | 94,326 |
15 | 85,352 | 88,197 | 91,042 | 93,887 | 96,732 | 99,577 | 102,422 | 105,267 | 108,112 | 110,956 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.97% FOR THE LOCALITY PAY AREA OF SAN DIEGO, CA (Net Increase: 5.09%) |