Sacramento, Calif. 2000 Salary Table
Source: U.S. Office of Personnel Management
Sacramento, Calif. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,188 | 15,694 | 16,199 | 16,701 | 17,208 | 17,505 | 18,002 | 18,506 | 18,525 | 18,999 |
2 | 17,075 | 17,481 | 18,047 | 18,525 | 18,732 | 19,283 | 19,834 | 20,385 | 20,935 | 21,486 |
3 | 18,631 | 19,252 | 19,873 | 20,494 | 21,115 | 21,736 | 22,357 | 22,977 | 23,598 | 24,219 |
4 | 20,915 | 21,612 | 22,310 | 23,007 | 23,705 | 24,402 | 25,100 | 25,797 | 26,495 | 27,192 |
5 | 23,400 | 24,180 | 24,959 | 25,739 | 26,519 | 27,298 | 28,078 | 28,858 | 29,637 | 30,417 |
6 | 26,083 | 26,952 | 27,822 | 28,691 | 29,561 | 30,430 | 31,299 | 32,169 | 33,038 | 33,908 |
7 | 28,985 | 29,950 | 30,916 | 31,882 | 32,848 | 33,814 | 34,779 | 35,745 | 36,711 | 37,677 |
8 | 32,100 | 33,170 | 34,240 | 35,309 | 36,379 | 37,449 | 38,519 | 39,589 | 40,658 | 41,728 |
9 | 35,456 | 36,638 | 37,819 | 39,001 | 40,182 | 41,364 | 42,545 | 43,727 | 44,908 | 46,090 |
10 | 39,046 | 40,347 | 41,649 | 42,951 | 44,253 | 45,555 | 46,857 | 48,159 | 49,461 | 50,763 |
11 | 42,900 | 44,330 | 45,760 | 47,190 | 48,620 | 50,050 | 51,480 | 52,910 | 54,340 | 55,771 |
12 | 51,416 | 53,129 | 54,843 | 56,557 | 58,270 | 59,984 | 61,698 | 63,411 | 65,125 | 66,839 |
13 | 61,142 | 63,179 | 65,217 | 67,255 | 69,293 | 71,330 | 73,368 | 75,406 | 77,444 | 79,482 |
14 | 72,251 | 74,659 | 77,067 | 79,475 | 81,883 | 84,291 | 86,699 | 89,107 | 91,515 | 93,923 |
15 | 84,987 | 87,820 | 90,653 | 93,486 | 96,318 | 99,151 | 101,984 | 104,817 | 107,649 | 110,482 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.50% FOR THE LOCALITY PAY AREA OF SACRAMENTO-YOLO, CA (Net Increase: 4.98%) |