Sacramento, Calif. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.28 | 7.52 | 7.76 | 8.00 | 8.25 | 8.39 | 8.63 | 8.87 | 8.88 | 9.10 |
O | 10.92 | 11.28 | 11.64 | 12.00 | 12.38 | 12.59 | 12.95 | 13.31 | 13.32 | 13.65 | |
2 | B | 8.18 | 8.38 | 8.65 | 8.88 | 8.98 | 9.24 | 9.50 | 9.77 | 10.03 | 10.30 |
O | 12.27 | 12.57 | 12.98 | 13.32 | 13.47 | 13.86 | 14.25 | 14.66 | 15.05 | 15.45 | |
3 | B | 8.93 | 9.22 | 9.52 | 9.82 | 10.12 | 10.41 | 10.71 | 11.01 | 11.31 | 11.60 |
O | 13.40 | 13.83 | 14.28 | 14.73 | 15.18 | 15.62 | 16.07 | 16.52 | 16.97 | 17.40 | |
4 | B | 10.02 | 10.36 | 10.69 | 11.02 | 11.36 | 11.69 | 12.03 | 12.36 | 12.70 | 13.03 |
O | 15.03 | 15.54 | 16.04 | 16.53 | 17.04 | 17.54 | 18.05 | 18.54 | 19.05 | 19.55 | |
5 | B | 11.21 | 11.59 | 11.96 | 12.33 | 12.71 | 13.08 | 13.45 | 13.83 | 14.20 | 14.57 |
O | 16.82 | 17.39 | 17.94 | 18.50 | 19.07 | 19.62 | 20.18 | 20.75 | 21.30 | 21.86 | |
6 | B | 12.50 | 12.91 | 13.33 | 13.75 | 14.16 | 14.58 | 15.00 | 15.41 | 15.83 | 16.25 |
O | 18.75 | 19.37 | 20.00 | 20.63 | 21.24 | 21.87 | 22.50 | 23.12 | 23.75 | 24.38 | |
7 | B | 13.89 | 14.35 | 14.81 | 15.28 | 15.74 | 16.20 | 16.66 | 17.13 | 17.59 | 18.05 |
O | 20.84 | 21.53 | 22.22 | 22.92 | 23.61 | 24.30 | 24.99 | 25.70 | 26.39 | 27.08 | |
8 | B | 15.38 | 15.89 | 16.41 | 16.92 | 17.43 | 17.94 | 18.46 | 18.97 | 19.48 | 19.99 |
O | 23.07 | 23.84 | 24.62 | 25.38 | 26.15 | 26.91 | 27.69 | 28.07 | 28.07 | 28.07 | |
9 | B | 16.99 | 17.56 | 18.12 | 18.69 | 19.25 | 19.82 | 20.39 | 20.95 | 21.52 | 22.08 |
O | 25.49 | 26.34 | 27.18 | 28.04 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
10 | B | 18.71 | 19.33 | 19.96 | 20.58 | 21.20 | 21.83 | 22.45 | 23.08 | 23.70 | 24.32 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
11 | B | 20.56 | 21.24 | 21.93 | 22.61 | 23.30 | 23.98 | 24.67 | 25.35 | 26.04 | 26.72 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
12 | B | 24.64 | 25.46 | 26.28 | 27.10 | 27.92 | 28.74 | 29.56 | 30.38 | 31.21 | 32.03 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
13 | B | 29.30 | 30.27 | 31.25 | 32.23 | 33.20 | 34.18 | 35.15 | 36.13 | 37.11 | 38.08 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
14 | B | 34.62 | 35.77 | 36.93 | 38.08 | 39.23 | 40.39 | 41.54 | 42.70 | 43.85 | 45.00 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
15 | B | 40.72 | 42.08 | 43.44 | 44.79 | 46.15 | 47.51 | 48.87 | 50.22 | 51.58 | 52.94 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.50% FOR THE LOCALITY PAY AREA OF SACRAMENTO-YOLO, CA (Net Increase: 4.98%) |