Richmond, Va. 2000 Salary Table

Source: U.S. Office of Personnel Management



Richmond, Va. 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 14,924 15,421 15,918 16,411 16,909 17,201 17,689 18,184 18,204 18,670
2 16,779 17,177 17,734 18,204 18,407 18,948 19,490 20,031 20,572 21,113
3 18,308 18,918 19,528 20,138 20,749 21,359 21,969 22,579 23,189 23,799
4 20,552 21,237 21,922 22,608 23,293 23,979 24,664 25,349 26,035 26,720
5 22,994 23,760 24,526 25,292 26,059 26,825 27,591 28,357 29,123 29,889
6 25,630 26,485 27,339 28,193 29,048 29,902 30,756 31,611 32,465 33,319
7 28,482 29,431 30,380 31,329 32,278 33,227 34,176 35,125 36,074 37,023
8 31,543 32,594 33,645 34,697 35,748 36,799 37,850 38,902 39,953 41,004
9 34,841 36,002 37,163 38,324 39,485 40,646 41,807 42,968 44,129 45,290
10 38,368 39,647 40,927 42,206 43,485 44,765 46,044 47,324 48,603 49,882
11 42,156 43,561 44,966 46,371 47,777 49,182 50,587 51,992 53,398 54,803
12 50,524 52,208 53,891 55,575 57,259 58,943 60,627 62,311 63,995 65,679
13 60,081 62,083 64,085 66,088 68,090 70,093 72,095 74,098 76,100 78,103
14 70,998 73,364 75,730 78,096 80,462 82,828 85,194 87,561 89,927 92,293
15 83,513 86,296 89,080 91,864 94,647 97,431 100,214 102,998 105,782 108,565
* INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.60% FOR THE LOCALITY PAY AREA OF RICHMOND-PETERSBURG, VA (Net Increase: 4.76%)