Richmond, Va. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.15 | 7.39 | 7.63 | 7.86 | 8.10 | 8.24 | 8.48 | 8.71 | 8.72 | 8.95 |
O | 10.73 | 11.09 | 11.45 | 11.79 | 12.15 | 12.36 | 12.72 | 13.07 | 13.08 | 13.43 | |
2 | B | 8.04 | 8.23 | 8.50 | 8.72 | 8.82 | 9.08 | 9.34 | 9.60 | 9.86 | 10.12 |
O | 12.06 | 12.35 | 12.75 | 13.08 | 13.23 | 13.62 | 14.01 | 14.40 | 14.79 | 15.18 | |
3 | B | 8.77 | 9.06 | 9.36 | 9.65 | 9.94 | 10.23 | 10.53 | 10.82 | 11.11 | 11.40 |
O | 13.16 | 13.59 | 14.04 | 14.48 | 14.91 | 15.35 | 15.80 | 16.23 | 16.67 | 17.10 | |
4 | B | 9.85 | 10.18 | 10.50 | 10.83 | 11.16 | 11.49 | 11.82 | 12.15 | 12.47 | 12.80 |
O | 14.78 | 15.27 | 15.75 | 16.25 | 16.74 | 17.24 | 17.73 | 18.23 | 18.71 | 19.20 | |
5 | B | 11.02 | 11.38 | 11.75 | 12.12 | 12.49 | 12.85 | 13.22 | 13.59 | 13.95 | 14.32 |
O | 16.53 | 17.07 | 17.63 | 18.18 | 18.74 | 19.28 | 19.83 | 20.39 | 20.93 | 21.48 | |
6 | B | 12.28 | 12.69 | 13.10 | 13.51 | 13.92 | 14.33 | 14.74 | 15.15 | 15.56 | 15.97 |
O | 18.42 | 19.04 | 19.65 | 20.27 | 20.88 | 21.50 | 22.11 | 22.73 | 23.34 | 23.96 | |
7 | B | 13.65 | 14.10 | 14.56 | 15.01 | 15.47 | 15.92 | 16.38 | 16.83 | 17.29 | 17.74 |
O | 20.48 | 21.15 | 21.84 | 22.52 | 23.21 | 23.88 | 24.57 | 25.25 | 25.94 | 26.61 | |
8 | B | 15.11 | 15.62 | 16.12 | 16.63 | 17.13 | 17.63 | 18.14 | 18.64 | 19.14 | 19.65 |
O | 22.67 | 23.43 | 24.18 | 24.95 | 25.70 | 26.45 | 27.21 | 27.57 | 27.57 | 27.57 | |
9 | B | 16.69 | 17.25 | 17.81 | 18.36 | 18.92 | 19.48 | 20.03 | 20.59 | 21.14 | 21.70 |
O | 25.04 | 25.88 | 26.72 | 27.54 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | |
10 | B | 18.38 | 19.00 | 19.61 | 20.22 | 20.84 | 21.45 | 22.06 | 22.68 | 23.29 | 23.90 |
O | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | |
11 | B | 20.20 | 20.87 | 21.55 | 22.22 | 22.89 | 23.57 | 24.24 | 24.91 | 25.59 | 26.26 |
O | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | |
12 | B | 24.21 | 25.02 | 25.82 | 26.63 | 27.44 | 28.24 | 29.05 | 29.86 | 30.66 | 31.47 |
O | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | |
13 | B | 28.79 | 29.75 | 30.71 | 31.67 | 32.63 | 33.59 | 34.54 | 35.50 | 36.46 | 37.42 |
O | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | |
14 | B | 34.02 | 35.15 | 36.29 | 37.42 | 38.55 | 39.69 | 40.82 | 41.96 | 43.09 | 44.22 |
O | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | |
15 | B | 40.02 | 41.35 | 42.68 | 44.02 | 45.35 | 46.68 | 48.02 | 49.35 | 50.69 | 52.02 |
O | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | 27.57 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.60% FOR THE LOCALITY PAY AREA OF RICHMOND-PETERSBURG, VA (Net Increase: 4.76%) |