Philadelphia, Pa. 2000 Salary Table
Source: U.S. Office of Personnel Management
Philadelphia, Pa. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,195 | 15,701 | 16,207 | 16,709 | 17,216 | 17,513 | 18,010 | 18,514 | 18,534 | 19,008 |
2 | 17,083 | 17,489 | 18,055 | 18,534 | 18,741 | 19,292 | 19,843 | 20,394 | 20,945 | 21,496 |
3 | 18,640 | 19,261 | 19,882 | 20,503 | 21,125 | 21,746 | 22,367 | 22,988 | 23,609 | 24,230 |
4 | 20,924 | 21,622 | 22,320 | 23,018 | 23,715 | 24,413 | 25,111 | 25,809 | 26,507 | 27,205 |
5 | 23,411 | 24,191 | 24,971 | 25,751 | 26,531 | 27,311 | 28,091 | 28,871 | 29,651 | 30,431 |
6 | 26,095 | 26,965 | 27,834 | 28,704 | 29,574 | 30,444 | 31,314 | 32,184 | 33,053 | 33,923 |
7 | 28,998 | 29,964 | 30,930 | 31,897 | 32,863 | 33,829 | 34,795 | 35,762 | 36,728 | 37,694 |
8 | 32,115 | 33,185 | 34,255 | 35,325 | 36,396 | 37,466 | 38,536 | 39,607 | 40,677 | 41,747 |
9 | 35,472 | 36,654 | 37,836 | 39,018 | 40,200 | 41,383 | 42,565 | 43,747 | 44,929 | 46,111 |
10 | 39,063 | 40,366 | 41,668 | 42,971 | 44,274 | 45,576 | 46,879 | 48,181 | 49,484 | 50,786 |
11 | 42,919 | 44,350 | 45,781 | 47,212 | 48,642 | 50,073 | 51,504 | 52,935 | 54,365 | 55,796 |
12 | 51,439 | 53,154 | 54,868 | 56,583 | 58,297 | 60,011 | 61,726 | 63,440 | 65,155 | 66,869 |
13 | 61,169 | 63,208 | 65,247 | 67,286 | 69,324 | 71,363 | 73,402 | 75,441 | 77,479 | 79,518 |
14 | 72,284 | 74,693 | 77,102 | 79,511 | 81,920 | 84,329 | 86,738 | 89,147 | 91,556 | 93,965 |
15 | 85,026 | 87,860 | 90,694 | 93,528 | 96,362 | 99,196 | 102,030 | 104,865 | 107,699 | 110,533 |
* |
INCORPORATING THE 3.80% GENERAL INCREASE AND A LOCALITY PAYMENT OF 9.55% FOR THE LOCALITY PAY AREA OF PHILADELPHIA-WILMINGTON-ATLANTIC CITY, PA-NJ-DE-MD (Net Increase: 5.00%) |