Orlando, Fla. 2000 Salary Table

Source: U.S. Office of Personnel Management



Orlando, Fla. 2000 Salary Table

Grade Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 14,812 15,305 15,799 16,288 16,782 17,071 17,556 18,048 18,067 18,529
2 16,653 17,048 17,600 18,067 18,269 18,806 19,343 19,880 20,417 20,954
3 18,170 18,776 19,381 19,987 20,592 21,198 21,803 22,409 23,014 23,620
4 20,397 21,077 21,757 22,438 23,118 23,798 24,478 25,159 25,839 26,519
5 22,821 23,581 24,342 25,102 25,862 26,623 27,383 28,143 28,904 29,664
6 25,437 26,285 27,133 27,981 28,829 29,677 30,525 31,373 32,221 33,069
7 28,267 29,209 30,151 31,093 32,035 32,977 33,919 34,861 35,802 36,744
8 31,305 32,349 33,392 34,436 35,479 36,522 37,566 38,609 39,652 40,696
9 34,579 35,731 36,883 38,035 39,188 40,340 41,492 42,644 43,797 44,949
10 38,079 39,349 40,619 41,888 43,158 44,428 45,698 46,967 48,237 49,507
11 41,838 43,233 44,628 46,022 47,417 48,812 50,206 51,601 52,996 54,390
12 50,143 51,815 53,486 55,157 56,828 58,500 60,171 61,842 63,513 65,185
13 59,628 61,616 63,603 65,590 67,578 69,565 71,553 73,540 75,527 77,515
14 70,463 72,812 75,160 77,508 79,856 82,205 84,553 86,901 89,250 91,598
15 82,884 85,647 88,409 91,172 93,935 96,697 99,460 102,223 104,985 107,748
* INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.79% FOR THE LOCALITY PAY AREA OF ORLANDO, FL (Net Increase: 4.70%)