Orlando, Fla. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.10 | 7.33 | 7.57 | 7.80 | 8.04 | 8.18 | 8.41 | 8.65 | 8.66 | 8.88 |
O | 10.65 | 11.00 | 11.36 | 11.70 | 12.06 | 12.27 | 12.62 | 12.98 | 12.99 | 13.32 | |
2 | B | 7.98 | 8.17 | 8.43 | 8.66 | 8.75 | 9.01 | 9.27 | 9.53 | 9.78 | 10.04 |
O | 11.97 | 12.26 | 12.65 | 12.99 | 13.13 | 13.52 | 13.91 | 14.30 | 14.67 | 15.06 | |
3 | B | 8.71 | 9.00 | 9.29 | 9.58 | 9.87 | 10.16 | 10.45 | 10.74 | 11.03 | 11.32 |
O | 13.07 | 13.50 | 13.94 | 14.37 | 14.81 | 15.24 | 15.68 | 16.11 | 16.55 | 16.98 | |
4 | B | 9.77 | 10.10 | 10.43 | 10.75 | 11.08 | 11.40 | 11.73 | 12.06 | 12.38 | 12.71 |
O | 14.66 | 15.15 | 15.65 | 16.13 | 16.62 | 17.10 | 17.60 | 18.09 | 18.57 | 19.07 | |
5 | B | 10.93 | 11.30 | 11.66 | 12.03 | 12.39 | 12.76 | 13.12 | 13.48 | 13.85 | 14.21 |
O | 16.40 | 16.95 | 17.49 | 18.05 | 18.59 | 19.14 | 19.68 | 20.22 | 20.78 | 21.32 | |
6 | B | 12.19 | 12.59 | 13.00 | 13.41 | 13.81 | 14.22 | 14.63 | 15.03 | 15.44 | 15.85 |
O | 18.29 | 18.89 | 19.50 | 20.12 | 20.72 | 21.33 | 21.95 | 22.55 | 23.16 | 23.78 | |
7 | B | 13.54 | 14.00 | 14.45 | 14.90 | 15.35 | 15.80 | 16.25 | 16.70 | 17.15 | 17.61 |
O | 20.31 | 21.00 | 21.68 | 22.35 | 23.03 | 23.70 | 24.38 | 25.05 | 25.73 | 26.42 | |
8 | B | 15.00 | 15.50 | 16.00 | 16.50 | 17.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.50 |
O | 22.50 | 23.25 | 24.00 | 24.75 | 25.50 | 26.25 | 27.00 | 27.38 | 27.38 | 27.38 | |
9 | B | 16.57 | 17.12 | 17.67 | 18.22 | 18.78 | 19.33 | 19.88 | 20.43 | 20.99 | 21.54 |
O | 24.86 | 25.68 | 26.51 | 27.33 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | |
10 | B | 18.25 | 18.85 | 19.46 | 20.07 | 20.68 | 21.29 | 21.90 | 22.50 | 23.11 | 23.72 |
O | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | |
11 | B | 20.05 | 20.72 | 21.38 | 22.05 | 22.72 | 23.39 | 24.06 | 24.72 | 25.39 | 26.06 |
O | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | |
12 | B | 24.03 | 24.83 | 25.63 | 26.43 | 27.23 | 28.03 | 28.83 | 29.63 | 30.43 | 31.23 |
O | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | |
13 | B | 28.57 | 29.52 | 30.48 | 31.43 | 32.38 | 33.33 | 34.29 | 35.24 | 36.19 | 37.14 |
O | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | |
14 | B | 33.76 | 34.89 | 36.01 | 37.14 | 38.26 | 39.39 | 40.51 | 41.64 | 42.76 | 43.89 |
O | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | |
15 | B | 39.71 | 41.04 | 42.36 | 43.69 | 45.01 | 46.33 | 47.66 | 48.98 | 50.30 | 51.63 |
O | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | 27.38 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.79% FOR THE LOCALITY PAY AREA OF ORLANDO, FL (Net Increase: 4.70%) |