New York, N.Y. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.45 | 7.70 | 7.95 | 8.19 | 8.44 | 8.59 | 8.83 | 9.08 | 9.09 | 9.32 |
O | 11.18 | 11.55 | 11.93 | 12.29 | 12.66 | 12.89 | 13.25 | 13.62 | 13.64 | 13.98 | |
2 | B | 8.38 | 8.57 | 8.85 | 9.09 | 9.19 | 9.46 | 9.73 | 10.00 | 10.27 | 10.54 |
O | 12.57 | 12.86 | 13.28 | 13.64 | 13.79 | 14.19 | 14.60 | 15.00 | 15.41 | 15.81 | |
3 | B | 9.14 | 9.44 | 9.75 | 10.05 | 10.36 | 10.66 | 10.97 | 11.27 | 11.57 | 11.88 |
O | 13.71 | 14.16 | 14.63 | 15.08 | 15.54 | 15.99 | 16.46 | 16.91 | 17.36 | 17.82 | |
4 | B | 10.26 | 10.60 | 10.94 | 11.28 | 11.63 | 11.97 | 12.31 | 12.65 | 13.00 | 13.34 |
O | 15.39 | 15.90 | 16.41 | 16.92 | 17.45 | 17.96 | 18.47 | 18.98 | 19.50 | 20.01 | |
5 | B | 11.48 | 11.86 | 12.24 | 12.62 | 13.01 | 13.39 | 13.77 | 14.15 | 14.54 | 14.92 |
O | 17.22 | 17.79 | 18.36 | 18.93 | 19.52 | 20.09 | 20.66 | 21.23 | 21.81 | 22.38 | |
6 | B | 12.79 | 13.22 | 13.65 | 14.07 | 14.50 | 14.93 | 15.35 | 15.78 | 16.21 | 16.63 |
O | 19.19 | 19.83 | 20.48 | 21.11 | 21.75 | 22.40 | 23.03 | 23.67 | 24.32 | 24.95 | |
7 | B | 14.22 | 14.69 | 15.16 | 15.64 | 16.11 | 16.59 | 17.06 | 17.53 | 18.01 | 18.48 |
O | 21.33 | 22.04 | 22.74 | 23.46 | 24.17 | 24.89 | 25.59 | 26.30 | 27.02 | 27.72 | |
8 | B | 15.74 | 16.27 | 16.79 | 17.32 | 17.84 | 18.37 | 18.89 | 19.42 | 19.94 | 20.47 |
O | 23.61 | 24.41 | 25.19 | 25.98 | 26.76 | 27.56 | 28.34 | 28.73 | 28.73 | 28.73 | |
9 | B | 17.39 | 17.97 | 18.55 | 19.13 | 19.71 | 20.29 | 20.87 | 21.45 | 22.03 | 22.61 |
O | 26.09 | 26.96 | 27.83 | 28.70 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | |
10 | B | 19.15 | 19.79 | 20.43 | 21.07 | 21.71 | 22.34 | 22.98 | 23.62 | 24.26 | 24.90 |
O | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | |
11 | B | 21.04 | 21.74 | 22.44 | 23.15 | 23.85 | 24.55 | 25.25 | 25.95 | 26.65 | 27.36 |
O | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | |
12 | B | 25.22 | 26.06 | 26.90 | 27.74 | 28.58 | 29.42 | 30.26 | 31.10 | 31.94 | 32.78 |
O | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | |
13 | B | 29.99 | 30.99 | 31.99 | 32.99 | 33.99 | 34.99 | 35.99 | 36.99 | 37.99 | 38.99 |
O | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | |
14 | B | 35.44 | 36.62 | 37.80 | 38.98 | 40.16 | 41.34 | 42.52 | 43.71 | 44.89 | 46.07 |
O | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | |
15 | B | 41.69 | 43.07 | 44.46 | 45.85 | 47.24 | 48.63 | 50.02 | 51.41 | 52.80 | 54.19 |
O | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | 28.73 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 12.09% FOR THE LOCALITY PAY AREA OF NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-CT-PA (Net Increase: 5.25%) |