Minneapolis- St. Paul, Minn. 2000 Salary Table

Source: U.S. Office of Personnel Management



Minneapolis- St. Paul, Minn. 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 15,134 15,638 16,142 16,641 17,147 17,442 17,938 18,440 18,459 18,932
2 17,015 17,418 17,982 18,459 18,665 19,214 19,763 20,312 20,861 21,410
3 18,565 19,184 19,802 20,421 21,040 21,658 22,277 22,896 23,514 24,133
4 20,840 21,535 22,230 22,925 23,620 24,315 25,010 25,705 26,400 27,095
5 23,317 24,094 24,871 25,647 26,424 27,201 27,978 28,755 29,532 30,309
6 25,990 26,856 27,723 28,589 29,455 30,322 31,188 32,054 32,921 33,787
7 28,881 29,844 30,806 31,768 32,731 33,693 34,656 35,618 36,580 37,543
8 31,986 33,052 34,118 35,184 36,250 37,316 38,382 39,448 40,514 41,580
9 35,330 36,507 37,684 38,862 40,039 41,216 42,394 43,571 44,748 45,925
10 38,906 40,204 41,501 42,798 44,096 45,393 46,690 47,988 49,285 50,582
11 42,747 44,172 45,597 47,022 48,447 49,872 51,297 52,722 54,147 55,572
12 51,233 52,940 54,648 56,355 58,063 59,770 61,478 63,186 64,893 66,601
13 60,924 62,954 64,985 67,015 69,046 71,076 73,107 75,138 77,168 79,199
14 71,994 74,393 76,793 79,192 81,591 83,991 86,390 88,789 91,189 93,588
15 84,685 87,507 90,330 93,153 95,975 98,798 101,621 104,443 107,266 110,089

*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.11% FOR THE LOCALITY PAY AREA OF MINNEAPOLIS-ST. PAUL, MN-WI (Net Increase: 4.94%)