Minneapolis - St. Paul, Minn. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.25 | 7.49 | 7.73 | 7.97 | 8.22 | 8.36 | 8.60 | 8.84 | 8.84 | 9.07 |
O | 10.88 | 11.24 | 11.60 | 11.96 | 12.33 | 12.54 | 12.90 | 13.26 | 13.26 | 13.61 | |
2 | B | 8.15 | 8.35 | 8.62 | 8.84 | 8.94 | 9.21 | 9.47 | 9.73 | 10.00 | 10.26 |
O | 12.23 | 12.53 | 12.93 | 13.26 | 13.41 | 13.82 | 14.21 | 14.60 | 15.00 | 15.39 | |
3 | B | 8.90 | 9.19 | 9.49 | 9.78 | 10.08 | 10.38 | 10.67 | 10.97 | 11.27 | 11.56 |
O | 13.35 | 13.79 | 14.24 | 14.67 | 15.12 | 15.57 | 16.01 | 16.46 | 16.91 | 17.34 | |
4 | B | 9.99 | 10.32 | 10.65 | 10.98 | 11.32 | 11.65 | 11.98 | 12.32 | 12.65 | 12.98 |
O | 14.99 | 15.48 | 15.98 | 16.47 | 16.98 | 17.48 | 17.97 | 18.48 | 18.98 | 19.47 | |
5 | B | 11.17 | 11.54 | 11.92 | 12.29 | 12.66 | 13.03 | 13.41 | 13.78 | 14.15 | 14.52 |
O | 16.76 | 17.31 | 17.88 | 18.44 | 18.99 | 19.55 | 20.12 | 20.67 | 21.23 | 21.78 | |
6 | B | 12.45 | 12.87 | 13.28 | 13.70 | 14.11 | 14.53 | 14.94 | 15.36 | 15.77 | 16.19 |
O | 18.68 | 19.31 | 19.92 | 20.55 | 21.17 | 21.80 | 22.41 | 23.04 | 23.66 | 24.29 | |
7 | B | 13.84 | 14.30 | 14.76 | 15.22 | 15.68 | 16.14 | 16.61 | 17.07 | 17.53 | 17.99 |
O | 20.76 | 21.45 | 22.14 | 22.83 | 23.52 | 24.21 | 24.92 | 25.61 | 26.30 | 26.99 | |
8 | B | 15.33 | 15.84 | 16.35 | 16.86 | 17.37 | 17.88 | 18.39 | 18.90 | 19.41 | 19.92 |
O | 23.00 | 23.76 | 24.53 | 25.29 | 26.06 | 26.82 | 27.59 | 27.96 | 27.96 | 27.96 | |
9 | B | 16.93 | 17.49 | 18.06 | 18.62 | 19.18 | 19.75 | 20.31 | 20.88 | 21.44 | 22.01 |
O | 25.40 | 26.24 | 27.09 | 27.93 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | |
10 | B | 18.64 | 19.26 | 19.89 | 20.51 | 21.13 | 21.75 | 22.37 | 22.99 | 23.62 | 24.24 |
O | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | |
11 | B | 20.48 | 21.17 | 21.85 | 22.53 | 23.21 | 23.90 | 24.58 | 25.26 | 25.94 | 26.63 |
O | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | |
12 | B | 24.55 | 25.37 | 26.18 | 27.00 | 27.82 | 28.64 | 29.46 | 30.28 | 31.09 | 31.91 |
O | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | |
13 | B | 29.19 | 30.16 | 31.14 | 32.11 | 33.08 | 34.06 | 35.03 | 36.00 | 36.98 | 37.95 |
O | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | |
14 | B | 34.50 | 35.65 | 36.80 | 37.95 | 39.09 | 40.24 | 41.39 | 42.54 | 43.69 | 44.84 |
O | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | |
15 | B | 40.58 | 41.93 | 43.28 | 44.63 | 45.99 | 47.34 | 48.69 | 50.04 | 51.40 | 52.75 |
O | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | 27.96 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.11% FOR THE LOCALITY PAY AREA OF MINNEAPOLIS-ST. PAUL, MN-WI (Net Increase: 4.94%) |