Milwaukee, Wisc. 2000 Salary Table

Source: U.S. Office of Personnel Management



Milwaukee, Wisc. 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 14,956 15,454 15,952 16,446 16,945 17,238 17,727 18,223 18,243 18,710
2 16,815 17,214 17,771 18,243 18,446 18,989 19,531 20,074 20,616 21,158
3 18,347 18,959 19,570 20,181 20,793 21,404 22,016 22,627 23,238 23,850
4 20,596 21,282 21,969 22,656 23,343 24,030 24,717 25,404 26,091 26,777
5 23,043 23,811 24,579 25,347 26,114 26,882 27,650 28,418 29,185 29,953
6 25,685 26,541 27,397 28,254 29,110 29,966 30,822 31,678 32,534 33,391
7 28,543 29,494 30,445 31,396 32,347 33,298 34,249 35,200 36,151 37,102
8 31,610 32,664 33,717 34,771 35,824 36,878 37,931 38,985 40,038 41,092
9 34,915 36,079 37,242 38,406 39,569 40,733 41,896 43,060 44,223 45,387
10 38,450 39,732 41,014 42,296 43,578 44,861 46,143 47,425 48,707 49,989
11 42,246 43,654 45,062 46,470 47,879 49,287 50,695 52,103 53,512 54,920
12 50,632 52,319 54,007 55,694 57,382 59,069 60,757 62,444 64,132 65,819
13 60,209 62,216 64,222 66,229 68,236 70,243 72,249 74,256 76,263 78,269
14 71,149 73,521 75,892 78,263 80,634 83,005 85,377 87,748 90,119 92,490
15 83,691 86,481 89,270 92,060 94,849 97,639 100,429 103,218 106,008 108,797
*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.83% FOR THE LOCALITY PAY AREA OF MILWAUKEE-RACINE, WI (Net Increase : 4.86%)