Miami, Fla. 2000 Salary Table
Source: U.S. Office of Personnel Management
Miami, Fla. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,229 | 15,737 | 16,244 | 16,747 | 17,255 | 17,553 | 18,051 | 18,556 | 18,576 | 19,051 |
2 | 17,122 | 17,528 | 18,096 | 18,576 | 18,783 | 19,336 | 19,888 | 20,440 | 20,993 | 21,545 |
3 | 18,682 | 19,305 | 19,928 | 20,550 | 21,173 | 21,795 | 22,418 | 23,040 | 23,663 | 24,286 |
4 | 20,972 | 21,671 | 22,371 | 23,070 | 23,770 | 24,469 | 25,168 | 25,868 | 26,567 | 27,267 |
5 | 23,464 | 24,246 | 25,028 | 25,810 | 26,591 | 27,373 | 28,155 | 28,937 | 29,718 | 30,500 |
6 | 26,154 | 27,026 | 27,898 | 28,770 | 29,642 | 30,513 | 31,385 | 32,257 | 33,129 | 34,001 |
7 | 29,064 | 30,032 | 31,001 | 31,969 | 32,938 | 33,906 | 34,875 | 35,843 | 36,812 | 37,780 |
8 | 32,188 | 33,261 | 34,333 | 35,406 | 36,479 | 37,552 | 38,624 | 39,697 | 40,770 | 41,843 |
9 | 35,553 | 36,738 | 37,923 | 39,107 | 40,292 | 41,477 | 42,662 | 43,846 | 45,031 | 46,216 |
10 | 39,152 | 40,458 | 41,764 | 43,069 | 44,375 | 45,680 | 46,986 | 48,291 | 49,597 | 50,902 |
11 | 43,017 | 44,451 | 45,885 | 47,319 | 48,753 | 50,187 | 51,621 | 53,055 | 54,489 | 55,923 |
12 | 51,557 | 53,275 | 54,993 | 56,712 | 58,430 | 60,148 | 61,867 | 63,585 | 65,304 | 67,022 |
13 | 61,309 | 63,352 | 65,396 | 67,439 | 69,483 | 71,526 | 73,569 | 75,613 | 77,656 | 79,699 |
14 | 72,449 | 74,864 | 77,278 | 79,693 | 82,107 | 84,522 | 86,936 | 89,351 | 91,765 | 94,180 |
15 | 85,220 | 88,061 | 90,901 | 93,742 | 96,582 | 99,423 | 102,263 | 105,104 | 107,944 | 110,785 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.80% FOR THE LOCALITY PAY AREA OF MIAMI-FORT LAUDERDALE, FL (Net Increase: 5.03%) |