Indianapolis, Ind. 2000 Salary Table
Source: U.S. Office of Personnel Management
Indianapolis, Ind. 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 14,840 | 15,334 | 15,828 | 16,318 | 16,813 | 17,103 | 17,589 | 18,081 | 18,101 | 18,564 |
2 | 16,684 | 17,080 | 17,633 | 18,101 | 18,303 | 18,841 | 19,379 | 19,917 | 20,455 | 20,994 |
3 | 18,204 | 18,811 | 19,418 | 20,024 | 20,631 | 21,238 | 21,844 | 22,451 | 23,057 | 23,664 |
4 | 20,435 | 21,117 | 21,798 | 22,480 | 23,161 | 23,843 | 24,524 | 25,206 | 25,887 | 26,569 |
5 | 22,864 | 23,626 | 24,387 | 25,149 | 25,911 | 26,673 | 27,434 | 28,196 | 28,958 | 29,720 |
6 | 25,485 | 26,335 | 27,184 | 28,034 | 28,883 | 29,733 | 30,582 | 31,432 | 32,281 | 33,131 |
7 | 28,320 | 29,264 | 30,208 | 31,151 | 32,095 | 33,039 | 33,982 | 34,926 | 35,869 | 36,813 |
8 | 31,364 | 32,409 | 33,455 | 34,500 | 35,545 | 36,591 | 37,636 | 38,681 | 39,726 | 40,772 |
9 | 34,643 | 35,798 | 36,952 | 38,107 | 39,261 | 40,415 | 41,570 | 42,724 | 43,879 | 45,033 |
10 | 38,150 | 39,423 | 40,695 | 41,967 | 43,239 | 44,511 | 45,783 | 47,055 | 48,327 | 49,599 |
11 | 41,917 | 43,314 | 44,711 | 46,108 | 47,506 | 48,903 | 50,300 | 51,698 | 53,095 | 54,492 |
12 | 50,237 | 51,912 | 53,586 | 55,260 | 56,935 | 58,609 | 60,284 | 61,958 | 63,632 | 65,307 |
13 | 59,740 | 61,731 | 63,722 | 65,713 | 67,704 | 69,695 | 71,687 | 73,678 | 75,669 | 77,660 |
14 | 70,595 | 72,948 | 75,301 | 77,653 | 80,006 | 82,359 | 84,711 | 87,064 | 89,417 | 91,770 |
15 | 83,039 | 85,807 | 88,575 | 91,343 | 94,111 | 96,878 | 99,646 | 102,414 | 105,182 | 107,950 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.99% FOR THE LOCALITY PAY AREA OF INDIANAPOLIS, IN (Net Increase: 4.69%) |