Houston, Texas 2000 Salary Table
Source: U.S. Office of Personnel Management
Houston, Texas 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,921 | 16,452 | 16,982 | 17,508 | 18,039 | 18,350 | 18,871 | 19,400 | 19,420 | 19,917 |
2 | 17,900 | 18,325 | 18,919 | 19,420 | 19,637 | 20,215 | 20,792 | 21,369 | 21,947 | 22,524 |
3 | 19,532 | 20,182 | 20,833 | 21,484 | 22,135 | 22,786 | 23,437 | 24,088 | 24,738 | 25,389 |
4 | 21,925 | 22,656 | 23,387 | 24,119 | 24,850 | 25,581 | 26,312 | 27,043 | 27,775 | 28,506 |
5 | 24,531 | 25,348 | 26,165 | 26,983 | 27,800 | 28,617 | 29,434 | 30,252 | 31,069 | 31,886 |
6 | 27,343 | 28,254 | 29,166 | 30,077 | 30,989 | 31,900 | 32,812 | 33,723 | 34,634 | 35,546 |
7 | 30,385 | 31,397 | 32,410 | 33,422 | 34,435 | 35,447 | 36,460 | 37,472 | 38,484 | 39,497 |
8 | 33,651 | 34,772 | 35,894 | 37,015 | 38,137 | 39,258 | 40,380 | 41,501 | 42,623 | 43,744 |
9 | 37,169 | 38,408 | 39,646 | 40,885 | 42,123 | 43,362 | 44,601 | 45,839 | 47,078 | 48,316 |
10 | 40,932 | 42,297 | 43,662 | 45,026 | 46,391 | 47,756 | 49,121 | 50,486 | 51,851 | 53,215 |
11 | 44,972 | 46,472 | 47,971 | 49,470 | 50,969 | 52,468 | 53,967 | 55,467 | 56,966 | 58,465 |
12 | 53,900 | 55,696 | 57,493 | 59,289 | 61,085 | 62,882 | 64,678 | 66,475 | 68,271 | 70,068 |
13 | 64,095 | 66,232 | 68,368 | 70,504 | 72,640 | 74,777 | 76,913 | 79,049 | 81,185 | 83,321 |
14 | 75,742 | 78,266 | 80,790 | 83,315 | 85,839 | 88,363 | 90,887 | 93,412 | 95,936 | 98,460 |
15 | 89,093 | 92,063 | 95,032 | 98,002 | 100,972 | 103,941 | 106,911 | 109,880 | 112,850 | 115,820 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 14.79% FOR THE LOCALITY PAY AREA OF HOUSTON-GALVESTON-BRAZORIA, TX (Net Increase: 5.52%) |