Cleveland, Ohio 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.18 | 7.42 | 7.66 | 7.90 | 8.14 | 8.28 | 8.51 | 8.75 | 8.76 | 8.98 |
O | 10.77 | 11.13 | 11.49 | 11.85 | 12.21 | 12.42 | 12.77 | 13.13 | 13.14 | 13.47 | |
2 | B | 8.07 | 8.26 | 8.53 | 8.76 | 8.86 | 9.12 | 9.38 | 9.64 | 9.90 | 10.16 |
O | 12.11 | 12.39 | 12.80 | 13.14 | 13.29 | 13.68 | 14.07 | 14.46 | 14.85 | 15.24 | |
3 | B | 8.81 | 9.10 | 9.40 | 9.69 | 9.98 | 10.28 | 10.57 | 10.86 | 11.16 | 11.45 |
O | 13.22 | 13.65 | 14.10 | 14.54 | 14.97 | 15.42 | 15.86 | 16.29 | 16.74 | 17.18 | |
4 | B | 9.89 | 10.22 | 10.55 | 10.88 | 11.21 | 11.54 | 11.87 | 12.20 | 12.53 | 12.86 |
O | 14.84 | 15.33 | 15.83 | 16.32 | 16.82 | 17.31 | 17.81 | 18.30 | 18.80 | 19.29 | |
5 | B | 11.06 | 11.43 | 11.80 | 12.17 | 12.54 | 12.91 | 13.28 | 13.64 | 14.01 | 14.38 |
O | 16.59 | 17.15 | 17.70 | 18.26 | 18.81 | 19.37 | 19.92 | 20.46 | 21.02 | 21.57 | |
6 | B | 12.33 | 12.74 | 13.15 | 13.57 | 13.98 | 14.39 | 14.80 | 15.21 | 15.62 | 16.03 |
O | 18.50 | 19.11 | 19.73 | 20.36 | 20.97 | 21.59 | 22.20 | 22.82 | 23.43 | 24.05 | |
7 | B | 13.70 | 14.16 | 14.62 | 15.07 | 15.53 | 15.99 | 16.44 | 16.90 | 17.36 | 17.81 |
O | 20.55 | 21.24 | 21.93 | 22.61 | 23.30 | 23.99 | 24.66 | 25.35 | 26.04 | 26.72 | |
8 | B | 15.18 | 15.68 | 16.19 | 16.69 | 17.20 | 17.71 | 18.21 | 18.72 | 19.22 | 19.73 |
O | 22.77 | 23.52 | 24.29 | 25.04 | 25.80 | 26.57 | 27.32 | 27.69 | 27.69 | 27.69 | |
9 | B | 16.76 | 17.32 | 17.88 | 18.44 | 19.00 | 19.56 | 20.12 | 20.67 | 21.23 | 21.79 |
O | 25.14 | 25.98 | 26.82 | 27.66 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | |
10 | B | 18.46 | 19.08 | 19.69 | 20.31 | 20.92 | 21.54 | 22.15 | 22.77 | 23.39 | 24.00 |
O | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | |
11 | B | 20.28 | 20.96 | 21.64 | 22.31 | 22.99 | 23.66 | 24.34 | 25.02 | 25.69 | 26.37 |
O | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | |
12 | B | 24.31 | 25.12 | 25.93 | 26.74 | 27.55 | 28.36 | 29.17 | 29.98 | 30.79 | 31.60 |
O | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | |
13 | B | 28.91 | 29.87 | 30.84 | 31.80 | 32.76 | 33.73 | 34.69 | 35.65 | 36.62 | 37.58 |
O | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | |
14 | B | 34.16 | 35.30 | 36.44 | 37.58 | 38.72 | 39.85 | 40.99 | 42.13 | 43.27 | 44.41 |
O | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | |
15 | B | 40.18 | 41.52 | 42.86 | 44.20 | 45.54 | 46.88 | 48.22 | 49.56 | 50.90 | 52.24 |
O | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | 27.69 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 8.05% FOR THE LOCALITY PAY AREA OF CLEVELAND-AKRON, OH (Net Increase: 4.90%) |