Cincinnati, Ohio 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.28 | 7.52 | 7.76 | 8.00 | 8.25 | 8.39 | 8.63 | 8.87 | 8.88 | 9.11 |
O | 10.92 | 11.28 | 11.64 | 12.00 | 12.38 | 12.59 | 12.95 | 13.31 | 13.32 | 13.67 | |
2 | B | 8.18 | 8.38 | 8.65 | 8.88 | 8.98 | 9.24 | 9.51 | 9.77 | 10.03 | 10.30 |
O | 12.27 | 12.57 | 12.98 | 13.32 | 13.47 | 13.86 | 14.27 | 14.66 | 15.05 | 15.45 | |
3 | B | 8.93 | 9.23 | 9.52 | 9.82 | 10.12 | 10.42 | 10.71 | 11.01 | 11.31 | 11.61 |
O | 13.40 | 13.85 | 14.28 | 14.73 | 15.18 | 15.63 | 16.07 | 16.52 | 16.97 | 17.42 | |
4 | B | 10.02 | 10.36 | 10.69 | 11.03 | 11.36 | 11.69 | 12.03 | 12.36 | 12.70 | 13.03 |
O | 15.03 | 15.54 | 16.04 | 16.55 | 17.04 | 17.54 | 18.05 | 18.54 | 19.05 | 19.55 | |
5 | B | 11.21 | 11.59 | 11.96 | 12.34 | 12.71 | 13.08 | 13.46 | 13.83 | 14.20 | 14.58 |
O | 16.82 | 17.39 | 17.94 | 18.51 | 19.07 | 19.62 | 20.19 | 20.75 | 21.30 | 21.87 | |
6 | B | 12.50 | 12.92 | 13.33 | 13.75 | 14.17 | 14.58 | 15.00 | 15.42 | 15.83 | 16.25 |
O | 18.75 | 19.38 | 20.00 | 20.63 | 21.26 | 21.87 | 22.50 | 23.13 | 23.75 | 24.38 | |
7 | B | 13.89 | 14.35 | 14.82 | 15.28 | 15.74 | 16.21 | 16.67 | 17.13 | 17.59 | 18.06 |
O | 20.84 | 21.53 | 22.23 | 22.92 | 23.61 | 24.32 | 25.01 | 25.70 | 26.39 | 27.09 | |
8 | B | 15.38 | 15.90 | 16.41 | 16.92 | 17.43 | 17.95 | 18.46 | 18.97 | 19.49 | 20.00 |
O | 23.07 | 23.85 | 24.62 | 25.38 | 26.15 | 26.93 | 27.69 | 28.07 | 28.07 | 28.07 | |
9 | B | 16.99 | 17.56 | 18.12 | 18.69 | 19.26 | 19.82 | 20.39 | 20.96 | 21.52 | 22.09 |
O | 25.49 | 26.34 | 27.18 | 28.04 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
10 | B | 18.71 | 19.34 | 19.96 | 20.58 | 21.21 | 21.83 | 22.46 | 23.08 | 23.70 | 24.33 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
11 | B | 20.56 | 21.24 | 21.93 | 22.62 | 23.30 | 23.99 | 24.67 | 25.36 | 26.04 | 26.73 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
12 | B | 24.64 | 25.46 | 26.28 | 27.10 | 27.93 | 28.75 | 29.57 | 30.39 | 31.21 | 32.03 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
13 | B | 29.30 | 30.28 | 31.25 | 32.23 | 33.21 | 34.18 | 35.16 | 36.14 | 37.11 | 38.09 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
14 | B | 34.63 | 35.78 | 36.93 | 38.09 | 39.24 | 40.40 | 41.55 | 42.70 | 43.86 | 45.01 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
15 | B | 40.73 | 42.09 | 43.44 | 44.80 | 46.16 | 47.52 | 48.88 | 50.23 | 51.59 | 52.95 |
O | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | 28.07 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.52% FOR THE LOCALITY PAY AREA OF CINCINNATI-HAMILTON, OH-KY-IN (Net Increase: 4.96%) |