Boston, Mass. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 7.36 | 7.60 | 7.85 | 8.09 | 8.34 | 8.48 | 8.72 | 8.97 | 8.98 | 9.21 |
O | 11.04 | 11.40 | 11.78 | 12.14 | 12.51 | 12.72 | 13.08 | 13.46 | 13.47 | 13.82 | |
2 | B | 8.27 | 8.47 | 8.74 | 8.98 | 9.08 | 9.34 | 9.61 | 9.88 | 10.14 | 10.41 |
O | 12.41 | 12.71 | 13.11 | 13.47 | 13.62 | 14.01 | 14.42 | 14.82 | 15.21 | 15.62 | |
3 | B | 9.03 | 9.33 | 9.63 | 9.93 | 10.23 | 10.53 | 10.83 | 11.13 | 11.43 | 11.73 |
O | 13.55 | 14.00 | 14.45 | 14.90 | 15.35 | 15.80 | 16.25 | 16.70 | 17.15 | 17.60 | |
4 | B | 10.13 | 10.47 | 10.81 | 11.15 | 11.48 | 11.82 | 12.16 | 12.50 | 12.84 | 13.17 |
O | 15.20 | 15.71 | 16.22 | 16.73 | 17.22 | 17.73 | 18.24 | 18.75 | 19.26 | 19.76 | |
5 | B | 11.34 | 11.71 | 12.09 | 12.47 | 12.85 | 13.23 | 13.60 | 13.98 | 14.36 | 14.74 |
O | 17.01 | 17.57 | 18.14 | 18.71 | 19.28 | 19.85 | 20.40 | 20.97 | 21.54 | 22.11 | |
6 | B | 12.64 | 13.06 | 13.48 | 13.90 | 14.32 | 14.74 | 15.16 | 15.59 | 16.01 | 16.43 |
O | 18.96 | 19.59 | 20.22 | 20.85 | 21.48 | 22.11 | 22.74 | 23.39 | 24.02 | 24.65 | |
7 | B | 14.04 | 14.51 | 14.98 | 15.45 | 15.91 | 16.38 | 16.85 | 17.32 | 17.79 | 18.25 |
O | 21.06 | 21.77 | 22.47 | 23.18 | 23.87 | 24.57 | 25.28 | 25.98 | 26.69 | 27.38 | |
8 | B | 15.55 | 16.07 | 16.59 | 17.11 | 17.63 | 18.14 | 18.66 | 19.18 | 19.70 | 20.22 |
O | 23.33 | 24.11 | 24.89 | 25.67 | 26.45 | 27.21 | 27.99 | 28.38 | 28.38 | 28.38 | |
9 | B | 17.18 | 17.75 | 18.32 | 18.90 | 19.47 | 20.04 | 20.61 | 21.19 | 21.76 | 22.33 |
O | 25.77 | 26.63 | 27.48 | 28.35 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | |
10 | B | 18.92 | 19.55 | 20.18 | 20.81 | 21.44 | 22.07 | 22.70 | 23.33 | 23.96 | 24.59 |
O | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | |
11 | B | 20.78 | 21.48 | 22.17 | 22.86 | 23.56 | 24.25 | 24.94 | 25.63 | 26.33 | 27.02 |
O | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | |
12 | B | 24.91 | 25.74 | 26.57 | 27.40 | 28.23 | 29.06 | 29.89 | 30.72 | 31.55 | 32.38 |
O | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | |
13 | B | 29.62 | 30.61 | 31.60 | 32.58 | 33.57 | 34.56 | 35.55 | 36.53 | 37.52 | 38.51 |
O | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | |
14 | B | 35.01 | 36.17 | 37.34 | 38.51 | 39.67 | 40.84 | 42.01 | 43.17 | 44.34 | 45.51 |
O | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | |
15 | B | 41.18 | 42.55 | 43.92 | 45.29 | 46.67 | 48.04 | 49.41 | 50.78 | 52.16 | 53.53 |
O | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 10.72% FOR THE LOCALITY PAY AREA OF BOSTON-WORCESTER-LAWRENCE, MA-NH-ME-CT (Net Increase: 5.13%) |