Atlanta, Georgia 2000 Salary Table

Source: U.S. Office of Personnel Management



Atlanta, Georgia 2000 Salary Table

Grade Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 14,932 15,430 15,927 16,420 16,919 17,211 17,699 18,195 18,214 18,680
2 16,789 17,187 17,743 18,214 18,417 18,959 19,500 20,042 20,584 21,125
3 18,318 18,929 19,539 20,150 20,760 21,371 21,981 22,591 23,202 23,812
4 20,563 21,249 21,935 22,620 23,306 23,992 24,678 25,364 26,049 26,735
5 23,007 23,773 24,540 25,307 26,073 26,840 27,606 28,373 29,139 29,906
6 25,645 26,499 27,354 28,209 29,064 29,919 30,774 31,628 32,483 33,338
7 28,498 29,447 30,397 31,346 32,296 33,245 34,195 35,145 36,094 37,044
8 31,561 32,612 33,664 34,716 35,768 36,820 37,872 38,923 39,975 41,027
9 34,860 36,022 37,184 38,345 39,507 40,669 41,830 42,992 44,154 45,315
10 38,389 39,669 40,950 42,230 43,510 44,790 46,070 47,350 48,630 49,910
11 42,179 43,585 44,991 46,397 47,803 49,209 50,615 52,021 53,427 54,833
12 50,552 52,237 53,922 55,606 57,291 58,976 60,661 62,346 64,031 65,716
13 60,114 62,118 64,121 66,125 68,128 70,132 72,135 74,139 76,143 78,146
14 71,037 73,405 75,772 78,140 80,507 82,875 85,242 87,609 89,977 92,344
15 83,559 86,344 89,130 91,915 94,700 97,485 100,270 103,055 105,841 108,626

*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.66% FOR THE LOCALITY PAY AREA OF ATLANTA, GA (Net Increase: 4.76%)