Top 200 Government Contractors, 1-100
| Top 200 Government Contractors | ||||||
| Total Purchases $218,464,808,000 | ||||||
| Fiscal 2001 Contract Awards ($000s) | ||||||
| Rank | Parent Company | Total | DoD | Civilian | DoD Rank | Civilian Rank |
| 1 | Lockheed Martin Corp. | 20,403,172 | 15,130,223 | 5,272,949 | 1 | 1 |
| 2 | Boeing Co. | 16,059,826 | 13,595,338 | 2,464,488 | 2 | 4 |
| 3 | Northrop Grumman Corp. | 12,067,978 | 11,122,116 | 945,862 | 3 | 10 |
| 4 | Raytheon Co. | 6,345,776 | 5,875,142 | 470,634 | 4 | 19 |
| 5 | General Dynamics Corp. | 5,332,411 | 5,213,835 | 118,576 | 5 | 74 |
| 6 | University of California System | 3,948,900 | 25,941 | 3,922,959 | 486 | 2 |
| 7 | United Technologies Corp. | 3,842,529 | 3,678,345 | 164,184 | 6 | 52 |
| 8 | Bechtel Group Inc. | 3,441,082 | 779,377 | 2,661,705 | 17 | 3 |
| 9 | SAIC | 2,978,443 | 1,774,863 | 1,203,580 | 8 | 8 |
| 10 | TRW Inc. | 2,616,546 | 1,970,383 | 646,163 | 7 | 14 |
| 11 | AmerisourceBergen Corp. | 1,900,679 | 263,420 | 1,637,259 | 58 | 6 |
| 12 | BNFL Inc. | 1,789,133 | 60,781 | 1,728,352 | 217 | 5 |
| 13 | General Electric Co. | 1,770,890 | 1,682,903 | 87,987 | 9 | 108 |
| 14 | Computer Sciences Corp. | 1,630,391 | 838,020 | 792,371 | 15 | 13 |
| 15 | California Institute of Technology | 1,472,890 | 3,882 | 1,469,008 | - | 7 |
| 16 | Honeywell Inc. | 1,450,647 | 914,654 | 535,993 | 14 | 16 |
| 17 | Carlyle Group | 1,446,003 | 1,413,968 | 32,035 | 10 | 240 |
| 18 | DynCorp | 1,391,922 | 916,560 | 475,362 | 13 | 18 |
| 19 | Battelle Memorial Institute | 1,049,032 | 186,034 | 862,998 | 78 | 12 |
| 20 | McDermott Inc. | 1,014,853 | 1,020 | 1,013,833 | - | 9 |
| 21 | BAE Systems | 1,004,077 | 955,372 | 48,705 | 11 | 172 |
| 22 | Occupational Health Services | 947,292 | 939,417 | 7,875 | 12 | 942 |
| 23 | Fluor Corp. | 933,528 | 4,981 | 928,547 | - | 11 |
| 24 | ITT Industries | 893,717 | 829,983 | 63,734 | 16 | 139 |
| 25 | Alliant Techsystems Inc. | 844,887 | 466,562 | 378,325 | 27 | 23 |
| 26 | Booz Allen & Hamilton Inc. | 812,677 | 451,663 | 361,014 | 31 | 24 |
| 27 | Exxon Mobil Corp. | 709,888 | 708,126 | 1,762 | 18 | - |
| 28 | IT Group Inc. | 682,567 | 592,497 | 90,070 | 19 | 104 |
| 29 | Philipp Holzmann AG | 657,308 | 373,175 | 284,133 | 41 | 33 |
| 30 | General Motors Corp. | 637,212 | 506,099 | 131,113 | 24 | 67 |
| 31 | Kaiser Hill Co. LLC | 627,962 | 0 | 627,962 | - | 15 |
| 32 | Halliburton Co. | 579,266 | 452,462 | 126,804 | 30 | 68 |
| 33 | Azimuth Technologies Inc. | 574,840 | 327,246 | 247,594 | 48 | 37 |
| 34 | Oshkosh Truck Corp. | 566,581 | 555,194 | 11,387 | 20 | 674 |
| 35 | Electronic Data Systems Corp. | 564,459 | 160,959 | 403,500 | 88 | 21 |
| 36 | Textron Inc. | 563,475 | 534,720 | 28,755 | 22 | 265 |
| 37 | Triwest Healthcare Alliance Co. | 554,322 | 554,322 | 0 | 21 | - |
| 38 | Hensel Phelps Construction Co. | 551,147 | 201,354 | 349,793 | 72 | 28 |
| 39 | Veritas Capital Inc. | 550,800 | 436,071 | 114,729 | 34 | 78 |
| 40 | Unisys Corp. | 545,774 | 292,895 | 252,879 | 51 | 35 |
| 41 | Jacobs Engineering Group Inc. | 539,968 | 429,218 | 110,750 | 35 | 80 |
| 42 | L-3 Communications Corp. | 529,492 | 508,727 | 20,765 | 23 | 378 |
| 43 | Motorola Inc. | 529,238 | 413,117 | 116,121 | 38 | 77 |
| 44 | ACS | 525,277 | 137,891 | 387,386 | 102 | 22 |
| 45 | Washington Group International | 515,066 | 359,172 | 155,894 | 42 | 56 |
| 46 | WorldCom | 513,666 | 483,369 | 30,297 | 26 | 254 |
| 47 | University of Chicago | 500,371 | 139 | 500,232 | - | 17 |
| 48 | Dell Computer Corp. | 499,113 | 320,662 | 178,451 | 49 | 49 |
| 49 | BP Amoco PLC | 484,311 | 483,888 | 423 | 25 | - |
| 50 | Titan Corp. | 475,852 | 359,117 | 116,735 | 43 | 75 |
| 51 | MITRE Corp. | 471,656 | 440,663 | 30,993 | 33 | 249 |
| 52 | Equilon Enterprises LLC | 468,752 | 466,477 | 2,275 | 28 | - |
| 53 | Stewart & Stevenson Services | 460,526 | 460,526 | 0 | 29 | - |
| 54 | Brookhaven Science Assoc. LLC | 453,191 | 0 | 453,191 | - | 20 |
| 55 | Aerospace Corp. | 447,476 | 442,933 | 4,543 | 32 | - |
| 56 | Daimler-Chrysler | 446,827 | 94,930 | 351,897 | 132 | 27 |
| 57 | Rockwell Automation | 442,997 | 417,305 | 25,692 | 36 | 294 |
| 58 | Johns Hopkins University | 430,942 | 270,902 | 160,040 | 56 | 53 |
| 59 | Cardinal Health Inc. | 422,004 | 416,658 | 5,346 | 37 | - |
| 60 | GTSI | 405,054 | 256,506 | 148,548 | 60 | 59 |
| 61 | Humana Inc. | 400,707 | 400,707 | 0 | 39 | - |
| 62 | AT&T | 393,441 | 269,169 | 124,272 | 57 | 70 |
| 63 | Harris Corp. | 383,763 | 373,529 | 10,234 | 40 | 745 |
| 64 | Massachusetts Institute of Technology | 360,571 | 349,677 | 10,894 | 44 | 700 |
| 65 | Technical Resources Inc. | 360,001 | 0 | 360,001 | - | 25 |
| 66 | Wackenhut Corp. | 357,944 | 3,098 | 354,846 | - | 26 |
| 67 | KPMG Consulting | 357,111 | 153,547 | 203,564 | 91 | 45 |
| 68 | CACI International Inc. | 355,835 | 260,912 | 94,923 | 59 | 96 |
| 69 | Pacific Gas & Electric Co. | 343,890 | 329,506 | 14,384 | 47 | 535 |
| 70 | Rolls Royce PLC | 343,676 | 339,649 | 4,027 | 45 | - |
| 71 | University of Tennessee System | 343,546 | 2,340 | 341,206 | - | 30 |
| 72 | Elliott Koeppen and Associates | 342,000 | 0 | 342,000 | - | 29 |
| 73 | IBM Corp. | 331,490 | 138,676 | 192,814 | 101 | 47 |
| 74 | Engineered Support Systems Inc. | 331,199 | 330,645 | 554 | 46 | - |
| 75 | P.A. Consulting Group | 330,675 | 0 | 330,675 | - | 31 |
| 76 | Government of Canada | 314,973 | 274,479 | 40,494 | 55 | 197 |
| 77 | AMS | 310,474 | 93,650 | 216,824 | 137 | 42 |
| 78 | Universities Research Assn. | 308,004 | 0 | 308,004 | - | 32 |
| 79 | CNF Transportation Inc. | 293,714 | 293,714 | 0 | 50 | - |
| 80 | Mantech International Corp. | 292,827 | 166,869 | 125,958 | 87 | 69 |
| 81 | ARINC Inc. | 291,212 | 282,576 | 8,636 | 54 | 862 |
| 82 | B.F. Goodrich Co. | 290,713 | 284,129 | 6,584 | 53 | - |
| 83 | Government of Germany | 288,841 | 288,841 | 0 | 52 | - |
| 84 | Foster Wheeler Corp. | 286,215 | 178,000 | 108,215 | 80 | 83 |
| 85 | Parsons Corp. | 286,030 | 254,511 | 31,519 | 61 | 244 |
| 86 | Accenture | 279,128 | 121,535 | 157,593 | 111 | 54 |
| 87 | Johnson Controls Inc. | 276,091 | 200,092 | 75,999 | 74 | 122 |
| 88 | Labat-Anderson Inc. | 271,382 | 2,440 | 268,942 | - | 34 |
| 89 | URS Corp. | 263,600 | 211,667 | 51,933 | 68 | 162 |
| 90 | ITC | 262,775 | 34,088 | 228,687 | 354 | 39 |
| 91 | Anthem Inc. | 261,396 | 246,844 | 14,552 | 62 | 530 |
| 92 | Stanford University | 260,771 | 10,212 | 250,559 | - | 36 |
| 93 | Verizon Communications | 249,542 | 160,330 | 89,212 | 89 | 106 |
| 94 | Teledyne Technologies Inc. | 249,193 | 232,790 | 16,403 | 64 | 467 |
| 95 | UNICOR | 246,093 | 211,712 | 34,381 | 67 | 230 |
| 96 | A.P. Moller Group | 245,803 | 243,889 | 1,914 | 63 | - |
| 97 | SRA International Inc. | 235,822 | 79,004 | 156,818 | 163 | 55 |
| 98 | Westat Inc. | 235,088 | 1,173 | 233,915 | - | 38 |
| 99 | U.S. Marine Repair Inc. | 233,582 | 230,381 | 3,201 | 65 | - |
| 100 | CH2M Hill Companies Ltd. | 231,809 | 173,575 | 58,234 | 82 | 150 |
Click here for 101-200




