The Top 100 Civilian Agency Contractors
Top 100 Civilian Agency Contractors | ||||
Total Purchases $75,324,418,000 | ||||
Fiscal 2001 Contract Awards ($000s) | ||||
Rank | Parent Company | Total | Energy Department | NASA |
1 | Lockheed Martin Corp. | 5,272,949 | 2,260,600 | 2,248,171 |
2 | University of California System | 3,922,959 | 3,830,063 | 17,723 |
3 | Bechtel Group Inc. | 2,661,705 | 2,634,383 | 18,791 |
4 | Boeing Co. | 2,464,488 | 14,828 | 2,442,720 |
5 | BNFL Inc. | 1,728,352 | 1,728,315 | 0 |
6 | AmerisourceBergen Corp. | 1,637,259 | 0 | 0 |
7 | California Institute of Technology | 1,469,008 | 125 | 1,468,350 |
8 | SAIC | 1,203,580 | 132,164 | 164,414 |
9 | McDermott Inc. | 1,013,833 | 1,013,795 | 0 |
10 | Northrop Grumman Corp. | 945,862 | 1,037 | 367,331 |
11 | Fluor Corp. | 928,547 | 913,330 | 0 |
12 | Battelle Memorial Institute | 862,998 | 771,498 | 9,777 |
13 | Computer Sciences Corp. | 792,371 | 0 | 126,113 |
14 | TRW Inc. | 646,163 | 60,009 | 82,820 |
15 | Kaiser Hill Co. LLC | 627,962 | 627,962 | 0 |
16 | Honeywell Inc. | 535,993 | 409,932 | 79,493 |
17 | University of Chicago | 500,232 | 498,328 | 0 |
18 | DynCorp | 475,362 | 23,559 | 37,023 |
19 | Raytheon Co. | 470,634 | 0 | 273,290 |
20 | Brookhaven Science Assoc. LLC | 453,191 | 453,191 | 0 |
21 | Electronic Data Systems Corp. | 403,500 | 1,176 | 1,033 |
22 | ACS | 387,386 | 2,188 | 56,327 |
23 | Alliant Techsystems Inc. | 378,325 | 0 | 378,125 |
24 | Booz Allen & Hamilton Inc. | 361,014 | 16,775 | 12,477 |
25 | Technical Resources Inc. | 360,001 | 31 | 0 |
26 | Wackenhut Corp. | 354,846 | 178,861 | 0 |
27 | Daimler-Chrysler | 351,897 | 0 | 0 |
28 | Hensel Phelps Construction Co. | 349,793 | 0 | 0 |
29 | Elliott Koeppen and Associates | 342,000 | 0 | 0 |
30 | University of Tennessee System | 341,206 | 334,121 | 59 |
31 | PA Consulting Group | 330,675 | 252 | 0 |
32 | Universities Research Assn. | 308,004 | 307,995 | 9 |
33 | Philipp Holzmann AG | 284,133 | 0 | 0 |
34 | Labat-Anderson Inc. | 268,942 | 0 | 0 |
35 | Unisys Corp. | 252,879 | 281 | 15,652 |
36 | Stanford University | 250,559 | 204,845 | 41,103 |
37 | Azimuth Technologies Inc. | 247,594 | 19 | 692 |
38 | Westat Inc. | 233,915 | 4,834 | 0 |
39 | ITC | 228,687 | 0 | 0 |
40 | Management & Training Corp. | 220,873 | 0 | 0 |
41 | Midwest Research Institute | 220,478 | 214,698 | 0 |
42 | AMS | 216,824 | 0 | 0 |
43 | Millennium Science & Engineering | 216,443 | 0 | 0 |
44 | Power Tech Associates | 208,000 | 0 | 0 |
45 | KPMG Consulting | 203,564 | 7,507 | 0 |
46 | Archer-Daniels-Midland Co. | 200,912 | 0 | 0 |
47 | IBM Corp. | 192,814 | 0 | 254 |
48 | YWCA | 178,844 | 0 | 0 |
49 | Dell Computer Corp. | 178,451 | 1,619 | 599 |
50 | Ford Motor Co. | 177,089 | 56 | 0 |
51 | U.S. Investigations Services | 166,796 | 0 | 12 |
52 | United Technologies Corp. | 164,184 | 2,228 | 152,064 |
53 | Johns Hopkins University | 160,040 | 0 | 113,124 |
54 | Accenture | 157,593 | 1,572 | 16,613 |
55 | SRA International Inc. | 156,818 | 0 | 0 |
56 | Washington Group International | 155,894 | 153,508 | 0 |
57 | ABIOMED Inc. | 153,585 | 0 | 0 |
58 | Marinette Marine Corp. | 150,234 | 0 | 0 |
59 | GTSI | 148,548 | 421 | 3,210 |
60 | Market Access International | 143,000 | 0 | 0 |
61 | QSS Group | 140,921 | 607 | 125,954 |
62 | Getronics | 139,963 | 0 | 53 |
63 | Cargill Inc. | 138,830 | 0 | 0 |
64 | Datatrac Information Services | 136,340 | 0 | 0 |
65 | AKAL Security Inc. | 133,860 | 0 | 0 |
66 | Ballard & Co. | 133,033 | 0 | 0 |
67 | General Motors Corp. | 131,113 | 0 | 0 |
68 | Halliburton Co. | 126,804 | 0 | 42,532 |
69 | Mantech International Corp. | 125,958 | 0 | 26,611 |
70 | AT&T | 124,272 | 47 | 1,495 |
71 | Research Triangle Institute | 122,401 | 1,047 | 5,584 |
72 | Conagra Inc. | 121,235 | 0 | 0 |
73 | PricewaterhouseCoopers LLP | 120,369 | 0 | 6,016 |
74 | General Dynamics Corp. | 118,576 | 0 | 4,263 |
75 | Titan Corp. | 116,735 | 0 | 23,266 |
76 | Swales Aerospace | 116,209 | 0 | 116,112 |
77 | Motorola Inc. | 116,121 | 840 | 272 |
78 | Veritas Capital Inc. | 114,729 | 0 | 12,811 |
79 | Hill-Rom Co. | 113,134 | 0 | 0 |
80 | Jacobs Engineering Group Inc. | 110,750 | 1,698 | 70,197 |
81 | Oracle Corp. | 109,830 | 1,556 | 802 |
82 | Cal Western Packaging Corp. | 108,623 | 0 | 0 |
83 | Foster Wheeler Corp. | 108,215 | 98,367 | 546 |
84 | Southeastern Universities Research Assn. | 106,313 | 106,313 | 0 |
85 | McCarthy Construction Co. | 106,276 | 0 | 0 |
86 | Princeton Economic Research | 105,033 | 33 | 0 |
87 | Washington Metro Area Transit Auth. | 102,729 | 0 | 405 |
88 | Signal Corp. | 102,067 | 9,267 | 73 |
89 | England Mendez & Associates | 101,600 | 0 | 0 |
90 | Margon Inc. | 101,348 | 0 | 0 |
91 | Oak Ridge Assoc. Universities | 98,771 | 93,183 | 0 |
92 | Ball Corp. | 98,573 | 0 | 80,605 |
93 | Aspen Systems Corp. | 98,353 | 3,496 | 0 |
94 | Bunge Corp. | 98,098 | 0 | 0 |
95 | Tetra Tech Inc. | 96,773 | 6,254 | 70 |
96 | CACI International Inc. | 94,923 | 76 | 0 |
97 | ABT Associates Inc. | 94,872 | 0 | 0 |
98 | GovConnection Inc. | 93,502 | 1,178 | 0 |
99 | First Preston Mgmt. | 93,293 | 0 | 0 |
100 | Res-Care Inc. | 91,979 | 0 | 0 |
NEXT STORY: The Top 100 Civilian Agency Contractors