Information Technology Contractors
| Information Technology Contractors | |||
| Total Purchases $32,675,939,000 | |||
| Rank | Parent Company | Amount ($000s) | Market Share (%) |
| 1 | Lockheed Martin Corp. | 2,363,265 | 7.23 |
| 2 | Northrop Grumman Corp. | 1,650,380 | 5.05 |
| 3 | SAIC | 1,384,118 | 4.24 |
| 4 | General Dynamics Corp. | 1,268,241 | 3.88 |
| 5 | Raytheon Co. | 1,178,722 | 3.61 |
| 6 | Computer Sciences Corp. | 1,123,241 | 3.44 |
| 7 | TRW Inc. | 610,285 | 1.87 |
| 8 | Electronic Data Systems Corp. | 544,762 | 1.67 |
| 9 | Unisys Corp. | 537,404 | 1.64 |
| 10 | WorldCom | 507,931 | 1.55 |
| 11 | Dell Computer Corp. | 498,692 | 1.53 |
| 12 | ACS | 477,499 | 1.46 |
| 13 | Booz Allen & Hamilton Inc. | 468,949 | 1.44 |
| 14 | GTSI | 401,417 | 1.23 |
| 15 | AT&T | 382,245 | 1.17 |
| 16 | Motorola Inc. | 334,724 | 1.02 |
| 17 | IBM Corp. | 298,398 | 0.91 |
| 18 | Harris Corp. | 293,599 | 0.90 |
| 19 | ITT Industries | 288,957 | 0.88 |
| 20 | Accenture | 276,627 | 0.85 |
| 21 | Rockwell Automation | 266,692 | 0.82 |
| 22 | ITC | 262,689 | 0.80 |
| 23 | Azimuth Technologies Inc. | 261,171 | 0.80 |
| 24 | Titan Corp. | 248,218 | 0.76 |
| 25 | DynCorp | 238,865 | 0.73 |
| 26 | AMS | 220,337 | 0.67 |
| 27 | SRA International Inc. | 219,328 | 0.67 |
| 28 | Oracle Corp. | 215,227 | 0.66 |
| 29 | Boeing Co. | 203,322 | 0.62 |
| 30 | Verizon Communications | 198,626 | 0.61 |
| 31 | Mantech International Corp. | 189,873 | 0.58 |
| 32 | Getronics | 182,975 | 0.56 |
| 33 | Honeywell Inc. | 179,386 | 0.55 |
| 34 | BAE Systems | 168,618 | 0.52 |
| 35 | Computer Associates International | 168,099 | 0.51 |
| 36 | CACI International Inc. | 159,677 | 0.49 |
| 37 | Compaq Computer Corp. | 157,021 | 0.48 |
| 38 | World Wide Technology Inc. | 155,084 | 0.47 |
| 39 | KPMG Consulting | 153,487 | 0.47 |
| 40 | Signal Corp. | 149,526 | 0.46 |
| 41 | Sprint Corp. | 148,548 | 0.45 |
| 42 | Datatrac Information Services | 136,218 | 0.42 |
| 43 | Avaya Inc. | 118,914 | 0.36 |
| 44 | GovConnection Inc. | 117,452 | 0.36 |
| 45 | RS Information Systems Inc. | 105,974 | 0.32 |
| 46 | Margon Inc. | 102,402 | 0.31 |
| 47 | Lucent Technologies Inc. | 102,195 | 0.31 |
| 48 | Micron Technology Inc. | 89,243 | 0.27 |
| 49 | SBC Communications Inc. | 88,843 | 0.27 |
| 50 | Pearson PLC | 84,738 | 0.26 |
NEXT STORY: Information Technology Contractors




