DoD Foreign Contractors and Foreign Military Sales

DoD Foreign Contractors
Total Purchases $5,973,574,000
Rank Parent Company Amount ($000s) Market Share (%)
1 BAE Systems 955,372 15.99
2 BP Amoco PLC 483,888 8.10
3 Philipp Holzmann AG 373,175 6.25
4 Rolls Royce PLC 339,649 5.69
5 Government of Germany 288,841 4.84
6 Government of Canada 274,479 4.59
7 A.P. Moller Group 243,889 4.08
8 Motor Oil Hellas 199,426 3.34
9 Kuwait National Petroleum Co. 149,832 2.51
10 European Utilities Companies 124,380 2.08
11 Daimler-Chrysler 94,930 1.59
12 SKE Maintenance GMBH 67,433 1.13
13 ENI SPA 62,182 1.04
14 BNFL Inc. 60,781 1.02
15 Caltex Al Khalif 59,677 1.00
16 Greenland Contractors 53,771 0.90
17 Duchossois Industries Inc. 49,845 0.83
18 Racal Electronics PLC 49,668 0.83
19 Cooperativa Muratori Riuniti 49,095 0.82
20 Tokyo Denryoku KK 47,982 0.80
21 Siemens AG 46,962 0.79
22 Hyundai Corp. 45,631 0.76
23 Williams Holdings PLC 44,663 0.75
24 Petrofina SA 44,157 0.74
25 Martin Baker Aircraft Co. Ltd. 43,090 0.72
DoD Foreign Military Sales
Total Purchases $6,127,864,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Lockheed Martin Corp. 994,560 16.23
2 Boeing Co. 859,059 14.02
3 United Technologies Corp. 809,060 13.20
4 Raytheon Co. 508,605 8.30
5 General Dynamics Corp. 460,308 7.51
6 Northrop Grumman Corp. 255,645 4.17
7 SAIC 249,922 4.08
8 ITT Industries 136,730 2.23
9 General Electric Co. 134,596 2.20
10 Orascom of America Inc. 124,644 2.03
11 Owen Corp. 123,848 2.02
12 TRW Inc. 112,529 1.84
13 Carlyle Group 84,454 1.38
14 ABB Asea Brown Boveri Ltd. 63,335 1.03
15 A. Arenson 62,045 1.01