Hot Commodities
Clothing and accessories account for the bulk of the $93.2 million in counterfeit goods seized by the Customs and Border Protection bureau in fiscal 2005.
Counterfeit Goods | Buk (in millions) |
---|---|
Apparel | $16.1 |
Handbags/Wallets/Backpacks | $15.0 |
Cigarettes | $9.6 |
Footwear | $8.9 |
Consumer Electronics | $8.8 |
Toys/Electronic Games | $8.6 |
Computers/Hardware | $4.8 |
Watches/Parts | $3.1 |
Perfumes | $2.7 |
Pharmaceuticals | $2.1 |
Other | $13.6 |
Source: Customs and Border Protection
NEXT STORY: Trial and Error