American Aid
A little more than half of U.S. appropriations for the Iraq relief effort and reconstruction fund have been disbursed.
Appropriated (billion dollars) |
Obligated | Disbursed | |
---|---|---|---|
2004 | |||
April | 18.4 | 2.7 | 0 |
May | 18.4 | 4.2 | 0 |
June | 18.4 | 4.8 | 0.3 |
July | 18.4 | 4.8 | 0.3 |
August | 18.4 | 7 | 0.7 |
September | 20.9 | 9.2 | 2.5 |
October | 20.9 | 10.4 | 3.3 |
November | 20.9 | 11.6 | 3.6 |
December | 20.9 | 12.8 | 3.9 |
2005 | |||
January | 20.9 | 13.1 | 4.7 |
February | 20.9 | 13.8 | 5.6 |
March | 20.9 | 14.5 | 6.4 |
April | 20.9 | 15 | 6.5 |
May | 20.9 | 15.2 | 7.2 |
June | 20.9 | 16 | 8.3 |
July | 20.9 | 16.6 | 9.5 |
August | 20.9 | 16.8 | 10.3 |
September | 20.9 | 16.9 | 10.8 |
October | 20.9 | 17.2 | 11.4 |
November | 20.9 | 17.5 | 12 |
December | 20.9 | 17.5 | 12 |
Source: The Brookings Institution Iraq Index, www.brookings.edu/iraqindex
NEXT STORY: Buy American, Or Maybe Not