Sticking It Out
Despite complaints about low pay, "quit rates"-indicating the percentage of employees who leave each year before they are eligible for retirement-remain low in federal law enforcement jobs.
| Job | 2001 | 2002 | 2003 |
|---|---|---|---|
| Correctional officer | 3.86% | 3.27% | 2.72% |
| Deputy U.S. marshal | 8.7 | 3.07 | 6.26 |
| Criminal investigator | 0.63 | 0.65 | 0.66 |
| Border Patrol agent | 5.57 | 5.83 | 5.22 |
| Federal police officer | 5.62 | 5.92 | 6.34 |
| Immigration inspector | 1.52 | 1.95 | 2.33 |
| Customs inspector | 1.2 | 1.39 | 2.09 |
Source: Office of personnel management
NEXT STORY: A Sailor’s Story




