Top 100 Civilian Contractors

Total Purchases: $137,728,789,522

Rank Parent Company Total Energy Department NASA
1 Lockheed Martin Corp. $7,500,191,777 $2,568,109,803 $2,542,703,143
2 McKesson Corp. 3,771,715,976 0 0
3 Bechtel Group Inc. 3,481,698,689 3,509,816,365 0
4 Battelle Memorial Institute 3,025,963,214 2,951,529,887 2,083,804
5 Boeing Co. 2,636,996,987 9,371,238 2,031,645,963
6 URS Corp. 2,621,482,115 2,342,665,003 51,837,869
7 Northrop Grumman Corp. 2,237,214,388 437,133,858 504,235,264
8 SAIC 2,098,616,983 117,923,188 361,413,903
9 McDermott Inc. 1,893,536,192 1,893,530,643 0
10 California Institute of Technology 1,803,642,937 0 1,803,196,302
11 Computer Sciences Corp. 1,548,428,440 42,220,541 217,516,749
12 CH2M Hill Companies Ltd. 1,547,308,380 1,428,738,031 8,594,953
13 University of California System 1,426,708,660 1,213,760,873 95,723,164
14 Veritas Capital Inc. 1,307,299,903 1,145,348 0
15 IBM Corp. 1,186,453,353 13,625,542 8,941,780
16 Merck & Co. Inc. 1,135,251,152 0 0
17 Jacobs Engineering Group Inc. 1,072,608,516 204,057,101 725,617,943
18 Carlyle Group 1,048,288,566 4,683,651 19,418,293
19 Fluor Corp. 1,029,074,640 888,246,723 0
20 Honeywell Inc. 897,549,726 683,871,391 177,074,182
21 L-3 Communications Holdings 828,606,932 64,145 41,033,214
22 General Dynamics Corp. 813,713,584 16,197,308 68,208,552
23 G4S PLC 810,237,031 299,857,407 140,161,851
24 Hewlett-Packard Co. 733,326,122 385,573 2,899,053
25 United Technologies Corp. 689,915,518 11,221,975 635,055,534
26 Alliant Techsystems Inc. 686,617,409 585,274 661,619,220
27 Raytheon Co. 683,800,793 159,240,000 125,388,043
28 SRA International Inc. 671,741,709 0 0
29 Unisys Corp. 644,245,309 14,629 8,689,825
30 University of Tennessee System 606,336,699 601,088,607 2,866,553
31 Wyeth 600,644,770 0 0
32 Accenture 590,306,775 0 365,092
33 General Motors Corp. 579,535,332 0 0
34 A-Mark Financial Corp. 573,328,671 0 0
35 Harris Corp. 563,146,704 358,672 5,559,385
36 BearingPoint Inc. 557,090,126 0 2,624,225
37 GP Strategies Corp. 495,977,607 28,568,825 0
38 Sanofi-Aventis 458,504,216 0 0
39 Research Triangle Institute 411,644,506 0 1,203,994
40 University of Chicago 402,203,359 395,508,002 2,820,501
41 Corrections Corp. of America 401,091,286 0 0
42 AKAL Security Inc. 399,221,912 0 11,702,812
43 ITT Corp. 398,453,118 250,126,927 99,322,342
44 GlaxoSmithKline 397,075,051 0 0
45 General Electric Co. 390,664,884 7,962,506 3,004,437
46 Dell Computer Corp. 387,890,392 2,365,995 11,249,633
47 Westat Inc. 383,568,727 5,825 0
48 Stanford University 363,006,872 307,309,240 42,167,426
49 Bill Harbert International 351,815,286 0 0
50 Qinetiq Ltd. 343,211,931 0 52,894,206
Rank Parent Company Total Energy Department NASA
51 Siemens AG $323,831,235 $967,075 $8,362,635
52 Midwest Research Institute 322,714,605 315,032,726 0
53 Arctic Slope Regional Corp. 322,322,780 34,578,235 147,730,708
54 Archer-Daniels-Midland Co. 319,746,257 0 0
55 BAE Systems 311,907,901 0 2,072,190
56 Caddell Construction Co. 305,003,706 0 0
57 Chemonics International Inc. 302,371,191 0 0
58 Development Alternatives Inc. 296,621,160 0 0
59 SGT Inc. 292,772,295 0 275,711,502
60 Management & Training Corp. 291,181,058 0 0
61 MITRE Corp. 286,175,648 461,506 0
62 NANA Regional Corp. Inc. 278,422,087 1,421,374 2,000,953
63 Perot Systems Corp. 270,487,934 0 60,736,310
64 State University of New York 267,918,954 255,087,484 4,213,965
65 CACI International Inc. 262,008,387 14,594 6,781
66 APPTIS 258,712,586 1,102,065 759,213
67 Ford Motor Co. 252,079,187 0 10,580
68 Mitsui and Co. Precious Metals 252,023,727 0 0
69 Cargill Inc. 250,061,527 0 0
70 Shaw Group Inc. 243,420,494 187,449,486 0
71 Johns Hopkins University 241,104,397 0 162,754,652
72 Grunley Construction Co. 237,233,279 0 0
73 Sunshine Minting Inc. 230,627,148 0 0
74 Wyle Laboratories Inc. 230,378,189 0 152,310,000
75 Clark Enterprises 227,207,125 0 0
76 Stanley Associates Inc. 223,034,969 0 0
77 Oak Ridge Associated Universities 218,179,461 159,381,364 16,905,606
78 Universities Research Association 217,845,328 217,853,118 0
79 Affiliated Computer Services Inc. 217,351,579 0 0
80 Philips Gloeilampenfabrieken 215,684,693 0 0
81 Olin Corp. 213,987,444 0 0
82 Duke Energy Corp. 208,990,335 187,364,486 262,000
83 Washington Group International 204,440,165 204,440,165 0
84 John Snow Inc. 203,175,708 0 0
85 Cardinal Health Inc. 201,171,568 0 7,459
86 Government of Russia 200,501,662 0 200,402,661
87 Health Net Inc. 198,110,070 0 0
88 Poongsan Corp. 196,795,137 0 0
89 Government Acquisitions 196,788,078 12,210 0
90 Tetra Tech Inc. 191,195,469 9,459,358 2,902,342
91 Classified Foreign Contractors 190,444,854 75,000 0
92 GTSI 187,903,289 36,148 5,943,011
93 Mantech International Corp. 186,929,701 0 59,815,934
94 Motorola Inc. 183,997,526 249,721 38,019
95 Hunt Construction Group, Inc. 182,863,498 0 0
96 CGI 181,912,727 0 0
97 Deloitte & Touche LLP 180,614,988 0 0
98 Energy Enterprise Solutions LLC 179,582,447 173,465,938 0
99 Crane Co. 178,632,191 0 11,063
100 BWX Technologies Inc. 177,929,780 177,924,513 0
Rank Parent Company Total Energy Department NASA