Scaling Back
Since 1990, the Agency for International Development's budget and workforce have declined.
|
Direct U.S. Employees |
Budget (in billions) |
|
| 1990 | 3,262 | $9.7 |
| 1991 | 3,176 | 9.8 |
| 1992 | 3,163 | 8.5 |
| 1993 | 2,979 | 9.2 |
| 1994 | 2,861 | 8.4 |
| 1995 | 2,764 | 7.7 |
| 1996 | 2,378 | 6.9 |
| 1997 | 2,235 | 6.7 |
| 1998 | 2,152 | 7.0 |
| 1999 | 2,061 | 8.3 |
| 2000 | 1,947 | 7.6 |
| 2001 | 1,951 | 8.3 |
| 2002 | 1,996 | 7.9 |
Source: General Accounting Office
NEXT STORY: A Popular Program




