Top 200 Contractors 2000 <br>Air Force

TOTAL PURCHASES $35,451,256,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Lockheed Martin Corp. 7,768,715 21.91
2 Boeing Co. 5,987,160 16.89
3 Raytheon Co. 2,010,205 5.67
4 United Technologies Corp. 1,459,897 4.12
5 Northrop Grumman Corp. 1,347,376 3.8
6 TRW Inc. 858,291 2.42
7 General Electric Co. 496,236 1.4
8 General Dynamics Corp. 425,336 1.2
9 Honeywell Inc. 373,591 1.05
10 Aerospace Corp. 365,400 1.03
11 Federal Express Corp. 347,561 0.98
12 Massachusetts Institute of Technology 345,881 0.98
13 Jacobs Engineering Group Inc. 330,934 0.93
14 Worldcorp Inc. 322,778 0.91
15 Computer Sciences Corp. 285,814 0.81
16 Science Applications Intl. Corp. 279,986 0.79
17 Litton Industries Inc. 248,235 0.7
18 MITRE Corp. 219,040 0.62
19 ITT Industries 207,998 0.59
20 Rockwell International Corp. 201,263 0.57
21 BAE Systems 195,134 0.55
22 DynCorp 190,154 0.54
23 Carlyle Group 158,877 0.45
24 Textron Inc. 122,717 0.35
25 Pemco Aviation Group 116,846 0.33
26 Berkshire Hathaway 115,050 0.32
27 L-3 Communications Corp. 103,178 0.29
28 ESCO Electronics Corp. 101,598 0.29
29 Orbital Sciences Corp. 83,780 0.24
30 Okinawa Electric Power Co. 81,992 0.23
31 Johnson Controls Inc. 77,784 0.22
32 United Industrial Corp. 77,407 0.22
33 Dell Computer Corp. 71,974 0.2
34 Teledyne Technologies Inc. 68,770 0.19
35 CH2M Hill Companies Ltd. 66,482 0.19
36 Bozell Jacobs Kenyon Eckhardt 66,391 0.19
37 IT Group Inc. 64,355 0.18
38 Al-Tech Services Inc. 62,103 0.18
39 Gencorp Inc. 61,850 0.17
40 General Atomics Tech. Corp. 59,554 0.17
41 Tokyo Denryoku KK 59,217 0.17
42 Canadian Commercial Corp. 59,042 0.17
43 Ball Corp. 57,672 0.16
44 FPL Group Inc. 57,005 0.16
45 URS Corp. 56,351 0.16
46 Dynamics Research Corp. 55,575 0.16
47 Harris Corp. 55,450 0.16
48 Sabreliner Corp. 54,095 0.15
49 Veridian Corp. 52,268 0.15
50 Motorola Inc. 49,467 0.14

Rankings are based on Air Force R&D, services and production prime contracts of $25,000 or more.

NEXT STORY: Gadgets Galore, and More