1999 Top Travelers
The Top Travelers
| he 22 top-traveling agencies accounted for almost 99 percent of the $8 billion the federal government spent on travel in fiscal 1998, with the Defense Department by far the biggest spender. Overall federal travel spending was up 4.4 percent from 1997. |
| Agency |
1998 Spending (in millions) |
|---|---|
| Defense | $5,320 |
| Justice | 403 |
| Treasury | 321 |
| Agriculture | 306 |
| Transportation | 277 |
| Veterans Affairs | 224 |
| Interior | 172 |
| Health and Human Services | 140 |
| State | 140 |
| Commerce | 104 |
| FEMA | 64 |
| Energy | 57 |
| EPA | 53 |
| Social Security Administration | 53 |
| Labor | 52 |
| NASA | 52 |
| FDIC | 43 |
| General Services Administration | 31 |
| Tennessee Valley Authority | 25 |
| HUD | 22 |
| Education | 13 |
| Nuclear Regulatory Commission | 13 |
| TOTAL* | $7,972 |
* Includes other independent agencies and the Executive Office of the President in addition to the agencies listed above.
Source: Office of Management and Budget
NEXT STORY: Outsourcing: Handwriting's on the Wall




