1999 Top Travel Vendors
Top Travel Vendors
n fiscal 1998, federal travelers put almost $3.9 billion in charges on government travel cards. About 50 percent of federal travel spending is paid for through the cards. That figure has increased significantly in recent years and will go up even higher starting next year after a law mandating card use goes into effect. The figures below are based on card charges. |
Fiscal 1998 Sales (in millions) |
Market Share |
|
---|---|---|
AIRLINES | ||
Delta | $360.4 | 21.4% |
United | 336.8 | 20.0 |
US Airways | 261.7 | 15.5 |
American | 246.3 | 14.6 |
Northwest | 174.3 | 10.3 |
Continental | 80.3 | 4.8 |
Trans World | 66.4 | 3.9 |
Alaska | 47.5 | 2.8 |
Southwest | 33.6 | 2.0 |
America West | 11.9 | 0.7 |
Other | 65.5 | 3.9 |
Total Airlines | $1,684.7 | |
CAR RENTALS | ||
National | $40.9 | 16.7% |
Avis | 30.9 | 12.6 |
Dollar | 30.3 | 12.4 |
Hertz | 25.3 | 10.3 |
Budget | 24.8 | 10.1 |
Alamo | 24.2 | 9.9 |
Enterprise | 18.2 | 7.5 |
Thrifty | 16.2 | 6.6 |
Other | 33.7 | 13.8 |
Total Car Rentals | $244.6 | |
HOTELS | ||
Marriott | $121.9 | 10.5% |
Holiday Inn | 104.9 | 9.0 |
Promus * | 62.5 | 5.4 |
Choice ** | 50.6 | 4.3 |
Best Western | 40.5 | 3.5 |
Hilton | 37.3 | 3.2 |
Sheraton | 33.1 | 2.8 |
Ramada Inn | 28.4 | 2.4 |
Radisson | 26.1 | 2.2 |
Hyatt | 21.3 | 1.8 |
Days Inn | 17.9 | 1.5 |
Doubletree/Compri | 17.9 | 1.5 |
La Quinta | 12.9 | 1.1 |
Other | 589.3 | 50.6 |
Total Hotels | $1,164.7 | |
Cash advances | $562.8 | |
Other travel charges | $198.1 | |
Total Travel Charges | $3,854.8 |
* Includes Embassy, Hampton Inn, and Homewood Suites
** Includes Clarion, Quality, Comfort, Sleep, Econolodge, Mainstay, and Rodeway
Source: General Services Administration
NEXT STORY: Outsourcing: Handwriting's on the Wall