Information Technology Contractors
| Rank | Parent Company | Amount ($000s) | Market Share | |
| 1 | Lockheed Martin Corp. | $1,959,841 | 7.39% | |
| 2 | Northrop Grumman Corp. | 1,466,739 | 5.53 | |
| 3 | Raytheon Co. | 1,395,362 | 5.26 | |
| 4 | Boeing Co. | 1,033,399 | 3.90 | |
| 5 | GTE Corp. | 849,116 | 3.20 | |
| 6 | AT&T | 847,900 | 3.20 | |
| 7 | Computer Sciences Corp. | 732,799 | 2.76 | |
| 8 | BTG Inc. | 642,231 | 2.42 | |
| 9 | Electronic Data Systems Corp. | 580,658 | 2.19 | |
| 10 | IBM Corp. | 545,727 | 2.06 | |
| 11 | Litton Industries Inc. | 515,179 | 1.94 | |
| 12 | Unisys Corp. | 470,934 | 1.78 | |
| 13 | ITT Corp. | 413,808 | 1.56 | |
| 14 | Allied-Signal Inc. | 400,997 | 1.51 | |
| 15 | Motorola Inc. | 349,174 | 1.32 | |
| 16 | Harris Corp. | 307,455 | 1.16 | |
| 17 | TRW Inc. | 298,494 | 1.13 | |
| 18 | Science Applications Intl. Corp. | 292,584 | 1.10 | |
| 19 | MCI Communications Corp. | 231,883 | 0.87 | |
| 20 | GTSI | 225,393 | 0.85 | |
| 21 | Sprint Corp. | 217,958 | 0.82 | |
| 22 | Bell Atlantic Corp. | 215,731 | 0.81 | |
| 23 | Affiliated Computer Services Inc. | 194,507 | 0.73 | |
| 24 | Vanstar Corp. | 191,669 | 0.72 | |
| 25 | Digital Equipment Corp. | 166,731 | 0.63 | |
| 26 | Wang Laboratories Inc. | 158,038 | 0.60 | |
| 27 | DynCorp | 145,649 | 0.55 | |
| 28 | Tracor Inc. | 141,614 | 0.53 | |
| 29 | Dell Computer Corp. | 131,874 | 0.50 | |
| 30 | Johnson Controls Inc. | 125,140 | 0.47 | |
| 31 | Federal Data Corp. | 122,797 | 0.46 | |
| 32 | BDM Corp. | 116,296 | 0.44 | |
| 33 | Comsat | 105,389 | 0.40 | |
| 34 | SRA International Inc. | 105,248 | 0.40 | |
| 35 | General Electric Co. PLC | 104,063 | 0.39 | |
| 36 | Booz Allen & Hamilton Inc. | 103,975 | 0.39 | |
| 37 | Silicon Graphics Inc. | 103,937 | 0.39 | |
| 38 | NCR Corp. | 96,181 | 0.36 | |
| 39 | Intergraph Corp. | 91,211 | 0.34 | |
| 40 | Telos Corp. | 86,302 | 0.33 | |
| 41 | Nichols Research Corp. | 85,125 | 0.32 | |
| 42 | Sun Microsystems Inc. | 85,051 | 0.32 | |
| 43 | Oracle Corp. | 79,690 | 0.30 | |
| 44 | World Wide Technology Inc. | 77,079 | 0.29 | |
| 45 | Hewlett-Packard Co. | 74,788 | 0.28 | |
| 46 | AMS | 74,257 | 0.28 | |
| 47 | Government Micro Resources | 73,776 | 0.28 | |
| 48 | Advance Electronic Co. Ltd. | 69,241 | 0.26 | |
| 49 | Anteon Corp. | 69,005 | 0.26 | |
| 50 | Sylvest Management Systems | 65,386 | 0.25 |
Rankings are based on prime contracts of $25,000 or more for all federal agencies drawn from a group of Product Service Codes identifying "Information Technology."
NEXT STORY: Manager's Job is to Pave the Way




