Top 40 Federal Management Consulting Firms
| Company | FY 96 Contracts (in millions) |
| 1. KPMG Peat Marwick | $64.3 |
| 2. National Medical Association | $61.1 |
| 3. Booz Allen & Hamilton | $51.7 |
| 4. Partners for International Education | $34.9 |
| 5. Gilbert Associates | $30.8 |
| 6. Science Applications Int'l Corp. | $28.9 |
| 7. Price Waterhouse LLP | $27.3 |
| 8. Litton Industries Inc. | $23.6 |
| 9. Computer Sciences Corporation | $23.5 |
| 10.Robins-Gioia Inc. | $23.1 |
| 11.Lockheed Martin Corp. | $20.9 |
| 12.BDM Corp. | $20.4 |
| 13.Dyncorp. | $17.8 |
| 14.Information Tech Solutions | $16.4 |
| 15.Coopers & Lybrand LLP | $15.8 |
| 16.Coleman Research | $15.1 |
| 17.Arthur Andersen & Co. | $15.0 |
| 18.American Institue in Taiwan | $14.1 |
| 19.Erly Industries | $13.5 |
| 20.TRW, Inc. | $13.5 |
| 21.Development Alternatives | $12.9 |
| 22.Science and Applied Technology | $12.9 |
| 23.Rand Corp. | $12.9 |
| 24.Virginia Tech Informational Reports | $11.6 |
| 25.ABT Associates Inc. | $11.3 |
| 26.Ronco Consulting | $10.9 |
| 27.CACI Internation Inc. | $10.4 |
| 28.Global Exchange Inc. | $10.0 |
| 29.TFG Holdings | $10.0 |
| 30.General Motors Corp. | $9.5 |
| 31.AMS | $9.4 |
| 32.Abacus Technology Corp. | $9.1 |
| 33.John Snow Inc. | $9.0 |
| 34.Kajax Engineering | $8.9 |
| 35.Westat Inc. | $8.8 |
| 36.Dynamic Internation Inc. | $8.5 |
| 37.SRA International Inc. | $8.5 |
| 38.Star Mountain Inc. | $8.4 |
| 39.Resource Management | $7.7 |
| 40.International Business & Tech | $7.6 |




