Top Contractors at the Navy

TOTAL PURCHASES: $36,410,823,000
Rank Parent Company Amount ($000s) Market Share
1 McDonnell Douglas Corp. 3,542,043 9.73
2 Lockheed Martin Corp. 3,129,273 8.59
3 Litton Industries Inc. 1,734,397 4.76
4 General Motors Corp. 1,408,678 3.87
5 General Dynamics Corp. 1,298,628 3.57
6 Northrop Grumman Corp. 997,581 2.74
7 Raytheon Co. 934,163 2.57
8 Bath Holding Corp. 701,608 1.93
9 Westinghouse Electric Corp. 643,341 1.77
10 Boeing Co. 588,533 1.62
11 General Electric Co. 547,581 1.5
12 Tenneco Inc. 469,747 1.29
13 Textron Inc. 466,803 1.28
14 Tracor Inc. 357,462 0.98
15 Rolls Royce PLC 340,968 0.94
16 Avondale Industries Inc. 328,701 0.9
17 Nassco Holdings Inc. 317,229 0.87
18 Computer Sciences Corp. 299,971 0.82
19 AT&T 262,181 0.72
20 Logicon Inc. 249,259 0.68
21 United Technologies Corp. 238,915 0.66
22 Texas Instruments Inc. 233,826 0.64
23 Rockwell International Corp. 222,035 0.61
24 Allied-Signal Inc. 210,870 0.58
25 Galaxy Scientific Corp. 202,700 0.56
26 Charles Stark Draper Labs 193,714 0.53
27 Johns Hopkins University 189,587 0.52
28 CSX Corp. 159,342 0.44
29 OHM Corp. 148,658 0.41
30 Science Applications Intl. Corp. 144,999 0.4
31 Intermarine USA 143,803 0.39
32 University of Texas System 140,530 0.39
33 UNISYS 139,810 0.38
34 Alliant Techsystems Inc. 136,601 0.38
35 Clark Enterprises 127,365 0.35
36 International Shipholding Corp. 117,535 0.32
37 International Research Institute 114,405 0.31
38 FMC Corp. 113,835 0.31
39 Hunt Building Corp. 104,463 0.29
40 TRW Inc. 104,189 0.29
41 Kaman Corp. 101,751 0.28
42 Analysis & Technology Inc. 99,935 0.27
43 Chrysler Corp. 96,802 0.27
44 DynCorp 95,108 0.26
45 Space & Sensors Associates 90,042 0.25
46 Talley Industries Inc. 89,728 0.25
47 Foster Wheeler Corp. 85,669 0.24
48 Milcom Systems Corp. 83,050 0.23
49 Advanced Communications Systems 81,001 0.22
50 Hewlett-Packard Co. 80,996 0.22

Rankings are based on Navy R&D, services and production prime contracts of $25,000 or more.

1997 Top 200 Federal Contractors Tables Index

NEXT STORY: Environmental Controls