Top 200 Government Contractors 1997
Top 200 Government Contractors 101-200
TOTAL PURCHASES: $178,367,569,000
FISCAL 1996 CONTRACT AWARDS ($000s)
Rank | Parent Company | Total $ | DoD $ | Civilian $ | DoD Rank | Civilian Rank |
101 | BTG Inc. | 185,097 | 84,458 | 100,639 | 136 | 56 |
102 | Jacobs Engineering Group Inc. | 176,301 | 141,138 | 35,163 | 87 | 178 |
103 | Management & Training Corp. | 175,347 | 0 | 175,347 | -- | 37 |
104 | UCCI | 170,404 | 170,404 | 0 | 73 | -- |
105 | University of Texas System | 169,100 | 155,505 | 13,595 | 77 | 412 |
106 | Midwest Research Institute | 168,211 | 259 | 167,952 | -- | 40 |
107 | J.A. Jones Construction Co. | 161,429 | 98,091 | 63,338 | 116 | 95 |
108 | Electric Energy Inc. | 160,700 | 0 | 160,700 | -- | 42 |
109 | IT Corp. | 160,563 | 140,632 | 19,931 | 88 | 294 |
110 | Morrison-Knudsen Corp. | 160,352 | 73,267 | 87,085 | 152 | 67 |
111 | Lucent Technologies Inc. | 160,160 | 105,686 | 54,474 | 109 | 119 |
112 | Aerospace Corp. | 157,818 | 155,690 | 2,128 | 76 | -- |
113 | Hunt Building Corp. | 154,730 | 154,730 | 0 | 78 | -- |
114 | Hewlett-Packard Co. | 154,425 | 117,016 | 37,409 | 99 | 169 |
115 | Kuwait National Petroleum Co. | 152,601 | 152,601 | 0 | 79 | -- |
116 | Telos Corp. | 152,336 | 100,350 | 51,986 | 112 | 125 |
117 | ENI SPA | 151,860 | 151,860 | 0 | 80 | -- |
118 | Coastal Corp. | 151,093 | 147,673 | 3,420 | 82 | -- |
119 | H.B. Zachry Co. | 151,088 | 6,088 | 145,000 | -- | 43 |
120 | Stewart & Stevenson Services | 149,765 | 149,667 | 98 | 81 | -- |
121 | Mantech International Corp. | 147,484 | 95,322 | 52,162 | 119 | 124 |
122 | SRI International | 147,096 | 67,662 | 79,434 | 167 | 79 |
123 | Silicon Graphics Inc. | 145,514 | 40,622 | 104,892 | 278 | 52 |
124 | Ford Motor Co. | 144,981 | 29,542 | 115,439 | 386 | 49 |
125 | Intermarine USA | 144,942 | 144,942 | 0 | 84 | -- |
126 | European Utilities Cos. | 138,855 | 138,855 | 0 | 89 | -- |
127 | Digital Equipment Corp. | 135,266 | 75,431 | 59,835 | 150 | 102 |
128 | Archer-Daniels-Midland Co. | 134,450 | 1,853 | 132,597 | -- | 45 |
129 | Ogden Corp. | 134,202 | 108,395 | 25,807 | 106 | 227 |
130 | Xerox Corp. | 131,546 | 76,413 | 55,133 | 149 | 113 |
131 | Conagra Inc. | 130,782 | 35,062 | 95,720 | 324 | 58 |
132 | Cubic Corp. | 129,720 | 129,720 | 0 | 91 | -- |
133 | Tower Air Inc. | 128,166 | 128,166 | 0 | 92 | -- |
134 | Orbital Sciences Corp. | 127,016 | 57,672 | 69,344 | 194 | 87 |
135 | Bergen Brunswig Corp. | 126,777 | 123,514 | 3,263 | 94 | -- |
136 | CACI International Inc. | 124,490 | 73,094 | 51,396 | 154 | 127 |
137 | ESCO Electronics Corp. | 123,140 | 123,094 | 46 | 95 | -- |
138 | General Atomics Tech. Corp. | 121,245 | 64,376 | 56,869 | 177 | 110 |
139 | Hanson PLC | 118,061 | 16,093 | 101,968 | 709 | 55 |
140 | International Shipholding Corp. | 117,535 | 117,535 | 0 | 98 | -- |
141 | Talley Industries Inc. | 116,533 | 116,284 | 249 | 100 | -- |
142 | Eastman Kodak Co. | 116,392 | 91,000 | 25,392 | 124 | 232 |
143 | Government of Germany | 116,095 | 116,095 | 0 | 101 | -- |
144 | Peabody Coal Co. | 115,912 | 0 | 115,912 | -- | 48 |
145 | Carlyle Group | 115,397 | 80,804 | 34,593 | 143 | 182 |
146 | International Research Institute | 114,405 | 114,405 | 0 | 102 | -- |
147 | Salomon Inc. | 114,030 | 114,030 | 0 | 103 | -- |
148 | Federal Data Corp. | 113,052 | 58,478 | 54,574 | 190 | 118 |
149 | Caddell Construction Co. Inc. | 112,319 | 29,087 | 83,232 | 392 | 76 |
150 | Inter-American College of Physicians | 112,300 | 0 | 112,300 | -- | 50 |
151 | ARINC Inc. | 110,153 | 106,174 | 3,979 | 108 | -- |
152 | VSE Corp. | 110,030 | 109,885 | 145 | 104 | -- |
153 | Parsons Corp. | 108,546 | 93,604 | 14,942 | 121 | 383 |
154 | E.I. Du Pont de Nemours & Co. | 108,429 | 98,295 | 10,134 | 115 | 561 |
155 | Okinawa Electric Power Co. | 106,780 | 106,780 | 0 | 107 | -- |
156 | K&W Reinigungs GMBH | 106,350 | 0 | 106,350 | -- | 51 |
157 | Eaton Corp. | 105,062 | 104,567 | 495 | 110 | -- |
158 | United Industrial Corp. | 104,951 | 64,406 | 40,545 | 176 | 155 |
159 | Mario Saiegh | 103,708 | 0 | 103,708 | -- | 54 |
160 | Wackenhut Corp. | 103,661 | -924 | 104,585 | -- | 53 |
161 | Flightsafety International | 102,948 | 97,921 | 5,027 | 117 | -- |
162 | CH2M Hill Companies Ltd. | 102,437 | 55,418 | 47,019 | 202 | 139 |
163 | Analysis & Technology Inc. | 102,053 | 99,935 | 2,118 | 113 | -- |
164 | Coleman Research Corp. | 100,763 | 84,149 | 16,614 | 140 | 343 |
165 | Duchossois Industries Inc. | 99,399 | 98,975 | 424 | 114 | -- |
166 | National Industries for the Blind | 98,986 | 11,457 | 87,529 | 958 | 66 |
167 | Roy F. Weston Co. | 98,789 | 38,279 | 60,510 | 299 | 100 |
168 | Gilbert Associates Inc. | 98,652 | 85,653 | 12,999 | 132 | 435 |
169 | Delta Dental Plan of California | 97,449 | 97,449 | 0 | 118 | -- |
170 | Primark Holding Corp. | 97,441 | 84,193 | 13,248 | 138 | 431 |
171 | KPMG Peat Marwick | 96,354 | 50,859 | 45,495 | 216 | 143 |
172 | Comsat | 95,792 | 91,901 | 3,891 | 123 | -- |
173 | AMS | 95,550 | 57,611 | 37,939 | 195 | 167 |
174 | Sterling Software Inc. | 94,952 | 38,273 | 56,679 | 300 | 111 |
175 | Bell & Howell | 94,730 | 54,207 | 40,523 | 208 | 156 |
176 | Heisei Kenso Co. Ltd. | 94,337 | 94,337 | 0 | 120 | -- |
177 | M.A. Mortenson Cos. | 94,116 | 51,040 | 43,076 | 215 | 146 |
178 | Arctic Slope Regional Corp. | 93,606 | 93,330 | 276 | 122 | -- |
179 | Cyprus Amax Minerals Co. | 93,202 | -414 | 93,616 | -- | 62 |
180 | Hensel Phelps Construction Co. | 93,001 | 41,851 | 51,150 | 266 | 128 |
181 | Centex Corp. | 92,797 | 25,347 | 67,450 | 451 | 90 |
182 | Perini Corp. | 92,723 | 7,330 | 85,393 | -- | 70 |
183 | Ceridian Corp. | 91,137 | 77,306 | 13,831 | 148 | 407 |
184 | Space & Sensors Associates | 90,042 | 90,042 | 0 | 125 | -- |
185 | Day & Zimmermann Inc. | 89,612 | 88,843 | 769 | 126 | -- |
186 | World Wide Technology Inc. | 89,166 | 9,280 | 79,886 | -- | 78 |
187 | Rand Corp. | 89,145 | 85,544 | 3,601 | 133 | -- |
188 | Turner Corp. | 88,236 | 86,537 | 1,699 | 129 | -- |
189 | ABB Asea Brown Boveri Ltd | 88,124 | 57,130 | 30,994 | 196 | 198 |
190 | ICF Kaiser International Inc. | 87,641 | 25,946 | 61,695 | 433 | 98 |
191 | Sun Microsystems Inc. | 87,410 | 71,935 | 15,475 | 159 | 369 |
192 | Cal Western Packaging Corp. | 87,359 | 3,037 | 84,322 | -- | 73 |
193 | Compania Espanola de Petroleos | 87,085 | 87,085 | 0 | 127 | -- |
194 | Goodyear Tire & Rubber Co. | 86,899 | 86,781 | 118 | 128 | -- |
195 | Earth Technology Corp. | 86,849 | 54,888 | 31,961 | 206 | 193 |
196 | Holly Corp. | 86,450 | 86,450 | 0 | 130 | -- |
197 | Milcom Systems Corp. | 86,201 | 86,201 | 0 | 131 | -- |
198 | Illinois Institue of Technology | 86,153 | 61,138 | 25,015 | 185 | 238 |
199 | Sprint Corp. | 85,398 | 29,462 | 55,936 | 387 | 112 |
200 | Parker-Hannifin Corp. | 85,369 | 85,369 | 0 | 134 | -- |
Rankings are based on prime contracts of $25,000 or more for all federal agencies.
NEXT STORY: Environmental Controls