Top 100 Defense Contractors

TOTAL PURCHASES: $121,883,528,000

FISCAL 1996 CONTRACT AWARDS ($000s)

Rank Parent Company Total DoD $ Air Force $ Army $ Navy $
1 Lockheed Martin Corp. 14,009,181 8,643,791 2,090,587 3,129,273
2 McDonnell Douglas Corp. 12,150,097 7,831,435 755,536 3,542,043
3 Northrop Grumman Corp. 3,387,099 1,842,461 498,436 997,581
4 Raytheon Co. 3,306,320 724,141 1,465,369 934,163
5 General Motors Corp. 3,284,226 1,095,681 729,297 1,408,678
6 United Technologies Corp. 2,491,335 1,671,155 548,302 238,915
7 Boeing Co. 2,317,834 1,261,992 401,578 588,533
8 Litton Industries Inc. 2,264,560 206,960 236,874 1,734,397
9 General Dynamics Corp. 2,092,427 0 791,619 1,298,628
10 Rockwell International Corp. 1,347,787 973,847 140,156 222,035
11 General Electric Co. 1,321,890 534,631 171,372 547,581
12 FMC Corp. 1,093,224 0 975,566 113,835
13 Computer Sciences Corp. 978,149 315,117 245,967 299,971
14 Westinghouse Electric Corp. 918,106 0 256,165 643,341
15 Textron Inc. 843,590 188,288 179,807 466,803
16 TRW Inc. 799,254 355,399 244,780 104,189
17 Tracor Inc. 713,980 230,968 94,140 357,462
18 Bath Holding Corp. 702,368 0 0 701,608
19 ITT Corp. 674,728 224,772 410,877 35,095
20 Texas Instruments Inc. 652,819 139,030 277,110 233,826
21 AT&T 643,546 40,221 0 262,181
22 GTE Corp. 609,214 221,831 305,338 32,974
23 Science and Applied Technology 586,558 49,351 423,969 72,653
24 Halliburton Co. 576,708 32,243 443,612 65,873
25 Allied-Signal Inc. 541,852 162,492 118,586 210,870
26 DynCorp 507,334 176,918 231,536 95,108
27 Science Applications Intl. Corp. 497,931 203,755 102,264 144,999
28 Alliant Techsystems Inc. 491,614 59,503 294,068 136,601
29 Logicon Inc. 482,017 93,387 114,310 249,259
30 Rolls Royce PLC 475,891 95,784 29,955 340,968
31 Tenneco Inc. 470,505 0 0 469,747
32 Aetna Life and Casualty Co. 451,501 0 0 0
33 Exxon Corp. 446,735 0 0 0
34 Electronic Data Systems Corp. 416,738 42,166 225,427 57,711
35 Olin Corp. 399,591 21,666 365,648 0
36 MITRE Corp. 375,264 203,853 168,205 0
37 BDM Corp. 333,947 111,630 67,428 0
38 Foundation Health Corp. 333,611 0 0 0
39 Avondale Industries Inc. 328,701 0 0 328,701
40 Renco Group Inc. 326,493 0 318,962 0
41 Massachusetts Inst. of Tech. 321,868 314,197 0 0
42 Nassco Holdings Inc. 317,229 0 0 317,229
43 Chrysler Corp. 301,857 108,834 93,200 96,802
44 Motorola Inc. 295,223 57,460 146,709 72,432
45 Harris Corp. 280,744 106,856 97,813 46,590
46 Atlantic Richfield Co. 280,611 0 0 0
47 Honeywell Inc. 273,754 156,933 82,441 0
48 Worldcorp Inc. 270,876 270,876 0 0
49 UNISYS 263,283 59,390 0 139,810
50 Canadian Commercial Corp. 258,879 42,320 171,457 39,913
51 Gencorp Inc. 253,155 175,838 76,192 0
52 Johnson Controls Inc. 248,734 114,977 61,261 66,723
53 Federal Express Corp. 241,692 239,289 0 0
54 OHM Corp. 237,273 28,397 31,635 148,658
55 Sverdrup Corp. 234,306 202,535 0 0
56 Philip Morris Co. 231,893 0 0 0
57 Charles Stark Draper Labs 227,334 0 0 193,714
58 Nichols Research Corp. 225,728 37,323 180,767 0
59 UNC Inc. 222,302 132,982 48,423 40,897
60 General Electric Co. PLC 218,413 125,426 35,794 44,191
61 Johns Hopkins University 217,749 0 0 189,587
62 Procter & Gamble Co. 214,230 0 0 0
63 Galaxy Scientific Corp. 208,148 0 0 202,700
64 Royal Dutch Petroleum Co. 206,637 0 0 0
65 Oshkosh Truck Corp. 188,815 0 180,166 0
66 Humana Inc. 188,183 0 0 0
67 Booz Allen & Hamilton Inc. 185,716 16,970 47,059 65,831
68 MCI Communications Corp. 180,900 0 0 0
69 Kaman Corp. 180,695 49,493 0 101,751
70 Bechtel Group Inc. 180,290 39,189 89,420 38,883
71 Bell Atlantic Corp. 177,985 0 154,128 0
72 Clark Enterprises 172,022 0 44,546 127,365
73 UCCI 170,404 0 0 0
74 Foster Wheeler Corp. 167,907 0 0 85,669
75 CSX Corp. 159,342 0 0 159,342
76 Aerospace Corp. 155,690 155,690 0 0
77 University of Texas System 155,505 0 0 140,530
78 Hunt Building Corp. 154,730 0 47,201 104,463
79 Kuwait National Petroleum Co. 152,601 0 0 0
80 ENI SPA 151,860 0 0 0
81 Stewart & Stevenson Services 149,667 0 149,209 0
82 Coastal Corp. 147,673 0 0 0
83 UNICOR 146,349 19,193 61,691 0
84 Intermarine USA 144,942 0 0 143,803
85 IBM Corp. 143,389 86,921 0 0
86 Wang Laboratories Inc. 141,902 58,387 27,958 34,062
87 Jacobs Engineering Group Inc. 141,138 108,777 25,990 0
88 IT Corp. 140,632 19,330 0 26,840
89 European Utilities Cos. 138,855 0 138,855 0
90 McKesson Corp. 137,922 0 0 26,761
91 Cubic Corp. 129,720 69,002 45,060 0
92 Tower Air Inc. 128,166 128,166 0 0
93 Battelle Memorial Institute 127,551 50,631 38,653 0
94 Bergen Brunswig Corp. 123,514 0 0 0
95 ESCO Electronics Corp. 123,094 66,248 39,447 0
96 Teledyne Inc. 121,722 0 75,254 0
97 CAE Industries Ltd. 120,087 117,519 0 0
98 International Shipholding Corp. 117,535 0 0 117,535
99 Hewlett-Packard Co. 117,016 20,326 0 80,996
100 Talley Industries Inc. 116,284 0 0 89,728

Top 200 Federal Contractors Table Index

NEXT STORY: Environmental Controls