The Top Government Purchasers - Selected Other Agencies
Top Contractors at Selected Agencies | |||
---|---|---|---|
Rank | Parent Company | Amount ($000s) | Market Share (%) |
AGRICULTURE DEPARTMENT |
Total Purchases $3,420,162,000 |
||
1 | Archer-Daniels-Midland Co. | 194,299 | 5.68 |
2 | Cargill Inc. | 177,478 | 5.19 |
3 | River City Helicopters | 133,416 | 3.90 |
4 | IBM Corp. | 98,637 | 2.88 |
5 | Conagra Inc. | 93,860 | 2.74 |
6 | Bunge North America Inc. | 92,765 | 2.71 |
7 | Cal Western Packaging Corp. | 73,364 | 2.15 |
8 | Signature Fruit Company LLC | 48,628 | 1.42 |
9 | Cenex Inc. | 46,142 | 1.35 |
10 | Louis Dreyfus Holding Co. | 39,859 | 1.17 |
COMMERCE DEPARTMENT |
Total Purchases $1,500,912,000 |
||
1 | University of Guam | 162,175 | 10.81 |
2 | Coronado Group Ltd. | 118,119 | 7.87 |
3 | Reed Elsevier PLC | 64,724 | 4.31 |
4 | Oracle Corp. | 51,266 | 3.42 |
5 | Diversfied Technology Services | 44,197 | 2.94 |
ENVIRONMENTAL PROTECTION AGENCY |
Total Purchases $1,010,529,000 |
||
1 | Lockheed Martin Corp. | 98,245 | 9.72 |
2 | Tetra Tech Inc. | 68,726 | 6.80 |
3 | Weston Solutions Inc. | 45,857 | 4.54 |
4 | SAIC | 44,813 | 4.43 |
5 | Environmental Quality Management | 42,710 | 4.23 |
6 | Camp Dresser & McKee Inc. | 42,529 | 4.21 |
7 | Computer Sciences Corp. | 35,808 | 3.54 |
8 | ICF Consulting | 33,855 | 3.35 |
9 | Tyco International Ltd. | 28,898 | 2.86 |
10 | SRA International Inc. | 26,055 | 2.58 |
GENERAL SERVICES ADMINISTRATION |
Total Purchases $12,418,615,000 |
||
1 | Computer Sciences Corp. | 550,500 | 4.43 |
2 | SAIC | 478,350 | 3.85 |
3 | Northrop Grumman Corp. | 366,716 | 2.95 |
4 | General Motors Corp. | 337,230 | 2.72 |
5 | Dick Corp. | 305,295 | 2.46 |
6 | Anteon Corp. | 283,903 | 2.29 |
7 | Consolidated Engineering Services | 273,210 | 2.20 |
8 | Knoll Inc. | 166,962 | 1.34 |
9 | Ford Motor Co. | 166,524 | 1.34 |
10 | Lockheed Martin Corp. | 164,283 | 1.32 |
11 | YWCA | 156,988 | 1.26 |
12 | Electronic Data Systems Corp. | 152,723 | 1.23 |
13 | Dell Computer Corp. | 139,974 | 1.13 |
14 | Daimler-Chrysler | 137,222 | 1.10 |
15 | ACS | 130,564 | 1.05 |
HEALTH AND HUMAN SERVICES |
Total Purchases $5,417,569,000 |
||
1 | SAIC | 346,227 | 6.39 |
2 | Westat Inc. | 209,541 | 3.87 |
3 | Three Springs Scientific Inc. | 112,552 | 2.08 |
4 | Bionetics Corp. | 101,096 | 1.87 |
5 | Research Triangle Institute | 100,297 | 1.85 |
INTERIOR DEPARTMENT |
Total Purchases $2,216,859,000 |
||
1 | Carlyle Group | 252,254 | 11.38 |
2 | TRW Inc. | 43,656 | 1.97 |
3 | Northrop Grumman Corp. | 33,794 | 1.52 |
4 | Raytheon Co. | 32,145 | 1.45 |
5 | Premier Technology Group Inc. | 28,336 | 1.28 |
Rank | Parent Company | Amount ($000s) | Market Share (%) |
JUSTICE DEPARTMENT |
Total Purchases $4,052,492,000 |
||
1 | Clark Enterprises | 196,357 | 4.85 |
2 | AKAL Security Inc. | 152,533 | 3.76 |
3 | Computer Sciences Corp. | 151,208 | 3.73 |
4 | J.H.M. Research & Development | 145,401 | 3.59 |
5 | Dick Corp. | 112,820 | 2.78 |
LABOR DEPARTMENT |
Total Purchases $1,587,223,000 |
||
1 | Management & Training Corp. | 284,624 | 17.93 |
2 | Res-Care Inc. | 96,873 | 6.10 |
3 | Minact Inc. | 90,976 | 5.73 |
4 | Northrop Grumman Corp. | 73,687 | 4.64 |
5 | Career Systems Development Corp. | 67,033 | 4.22 |
6 | Del-Jen Inc. | 63,004 | 3.97 |
7 | Adams & Associates Inc. | 55,034 | 3.47 |
8 | Dynamic Education Systems Inc. | 43,842 | 2.76 |
9 | Global Associates Ltd | 21,481 | 1.35 |
10 | User Technology Associates Inc. | 21,232 | 1.34 |
STATE DEPARTMENT |
Total Purchases $2,216,730,000 |
||
1 | Computer Sciences Corp. | 233,484 | 10.53 |
2 | Halliburton Co. | 131,270 | 5.92 |
3 | Caddell Construction Co. | 106,976 | 4.83 |
4 | Kullman Industries Inc. | 60,730 | 2.74 |
5 | KUK/BRS Global | 53,420 | 2.41 |
TRANSPORTATION DEPARTMENT |
Total Purchases $3,524,109,000 |
||
1 | Lockheed Martin Corp. | 531,427 | 15.08 |
2 | Boeing Co. | 258,816 | 7.34 |
3 | Northrop Grumman Corp. | 114,571 | 3.25 |
4 | Marinette Marine Corp. | 89,632 | 2.54 |
5 | Accenture | 85,757 | 2.43 |
6 | General Dynamics Corp. | 80,291 | 2.28 |
7 | Signal Corp. | 71,054 | 2.02 |
8 | Zero Corp. | 68,000 | 1.93 |
9 | Pearson PLC | 63,378 | 1.80 |
10 | B&W Technologies Inc. | 59,566 | 1.69 |
TREASURY DEPARTMENT |
Total Purchases $3,318,565,000 |
||
1 | IBM Corp. | 393,628 | 11.86 |
2 | Computer Sciences Corp. | 224,191 | 6.76 |
3 | Crane Co. | 150,167 | 4.53 |
4 | TRW Inc. | 103,585 | 3.12 |
5 | Unisys Corp. | 96,803 | 2.92 |
6 | Northrop Grumman Corp. | 85,228 | 2.57 |
7 | ITC | 77,521 | 2.34 |
8 | Veritas Capital Inc. | 70,372 | 2.12 |
9 | Booz Allen Hamilton Inc. | 63,214 | 1.90 |
10 | Western Temporary Services | 59,659 | 1.80 |
VETERANS AFFAIRS DEPARTMENT |
Total Purchases $4,646,017,000 |
||
1 | AmerisourceBergen Corp. | 1,512,260 | 32.55 |
2 | Northrop Grumman Corp. | 61,594 | 1.33 |
3 | Electronic Data Systems Corp. | 59,433 | 1.28 |
4 | Compaq Computer Corp. | 55,759 | 1.20 |
5 | Philips Gloeilampenfabrieken | 53,848 | 1.16 |
6 | Integic Corp. | 51,458 | 1.11 |
7 | General Electric Co. | 47,342 | 1.02 |
8 | Total Disposal Systems Inc. | 45,327 | 0.98 |
9 | KPMG LLP | 42,837 | 0.92 |
10 | AT&T | 40,185 | 0.86 |
Rank | Parent Company | Amount ($000s) | Market Share (%) |