The Top Government Purchasers - Navy

NAVY
TOTAL PURCHASES $45,097,622,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Northrop Grumman Corp. 5,385,752 11.94
2 General Dynamics Corp. 4,373,314 9.70
3 Boeing Co. 3,417,954 7.58
4 Lockheed Martin Corp. 3,372,433 7.48
5 Raytheon Co. 2,691,945 5.97
6 United Technologies Corp. 1,238,967 2.75
7 Bechtel Group Inc. 822,750 1.82
8 Carlyle Group 557,743 1.24
9 BAE Systems 545,079 1.21
10 General Electric Co. 527,512 1.17
11 SAIC 511,236 1.13
12 Textron Inc. 508,453 1.13
13 Oshkosh Truck Corp. 332,985 0.74
14 Johns Hopkins University 320,861 0.71
15 Titan Corp. 281,527 0.62
16 Electronic Data Systems Corp. 263,803 0.58
17 Computer Sciences Corp. 260,158 0.58
18 Sumitomo Corp. 223,392 0.50
19 Honeywell Inc. 221,183 0.49
20 L-3 Communications Corp. 193,467 0.43
21 ITT Industries 181,583 0.40
22 CACI International Inc. 171,722 0.38
23 Booz Allen Hamilton Inc. 167,529 0.37
24 Philipp Holzmann AG 150,971 0.33
25 A. P. Moller Group 150,396 0.33
26 Azimuth Technologies Inc. 148,411 0.33
27 Rockwell Automation 142,240 0.32
28 URS Corp. 139,000 0.31
29 Charles Stark Draper Labs 135,280 0.30
30 Braintree Maritime Corp. 134,821 0.30
31 International Shipholding Corp. 134,660 0.30
32 Veritas Capital Inc. 130,532 0.29
33 RAM Systems GmbH 130,222 0.29
34 Johnson Controls Inc. 128,513 0.28
35 Dell Computer Corp. 124,194 0.28
36 Ocean Shipholdings Inc. 119,987 0.27
37 Todd Shipyards Corp. 116,717 0.26
38 Metro Machine Corp. 113,281 0.25
39 Government of Canada 102,018 0.23
40 Battelle Memorial Institute 101,897 0.23
41 Anteon Corp. 100,579 0.22
42 Dick Corp. 99,814 0.22
43 Washington Group International 98,200 0.22
44 Resource Consultants Inc. 97,195 0.22
45 Chugach Alaska Corp. 96,417 0.21
46 Digital System Resources Inc. 96,263 0.21
47 Soltek Pacific 94,958 0.21
48 Mantech International Corp. 94,707 0.21
49 Planning Consultants Inc. 94,703 0.21
50 TRW Inc. 94,566 0.21
Rank Parent Company Amount ($000s) Market Share (%)