The Top Government Purchasers - NASA
This document created using BeyondPress(TM) 4.0 For Windows
TOTAL PURCHASES $10,912,355,000
| Rank | Parent Company | Amount ($000s) | Market Share (%) | |||
| 1 | Boeing Co. | 2,604,230 | 23.86 | |||
| 2 | Lockheed Martin Corp. | 2,242,193 | 20.55 | |||
| 3 | California Institute of Technology | 1,309,245 | 12.00 | |||
| 4 | Cordant Technologies Inc. | 368,496 | 3.38 | |||
| 5 | Raytheon Co. | 330,051 | 3.02 | |||
| 6 | Northrop Grumman Corp. | 292,175 | 2.68 | |||
| 7 | United Technologies Corp. | 168,480 | 1.54 | |||
| 8 | Computer Sciences Corp. | 137,864 | 1.26 | |||
| 9 | Science Applications Intl. Corp. | 128,690 | 1.18 | |||
| 10 | TRW Inc. | 122,143 | 1.12 | |||
| 11 | Orbital Sciences Corp. | 94,670 | 0.87 | |||
| 12 | Johns Hopkins University | 85,607 | 0.78 | |||
| 13 | QSS Group | 83,495 | 0.77 | |||
| 14 | Honeywell Inc. | 80,423 | 0.74 | |||
| 15 | OAO Corp. | 75,519 | 0.69 | |||
| 16 | Jacobs Engineering Group Inc. | 73,613 | 0.67 | |||
| 17 | Assn. of Universities for Research & Astronomy | 70,641 | 0.65 | |||
| 18 | Ball Corp. | 67,011 | 0.61 | |||
| 19 | Swales Aerospace | 63,429 | 0.58 | |||
| 20 | ITT Industries | 57,423 | 0.53 | |||
| 21 | Mississippi Space Services | 57,131 | 0.52 | |||
| 22 | Hughes Electronics Corp. | 56,000 | 0.51 | |||
| 23 | Wyle Laboratories Inc. | 54,453 | 0.50 | |||
| 24 | Dynacs Engineering Co. Inc. | 53,955 | 0.49 | |||
| 25 | Johnson Engineering Corp. | 53,803 | 0.49 | |||
| 26 | Universities Space Research Assn. | 51,246 | 0.47 | |||
| 27 | Halliburton Co. | 48,094 | 0.44 | |||
| 28 | Smithsonian Institution | 47,453 | 0.43 | |||
| 29 | Information Dynamics Inc. | 47,204 | 0.43 | |||
| 30 | Spacehab Corp. | 47,160 | 0.43 | |||




