The Top Government Purchasers - Army

This document created using BeyondPress(TM) 4.0 For Windows
TOTAL PURCHASES $36,415,962,000
Rank Parent Company Amount ($000s) Market Share (%)
1 Lockheed Martin Corp. 2,529,496 6.95
2 Raytheon Co. 1,809,834 4.97
3 General Dynamics Corp. 1,454,896 4.00
4 Boeing Co. 1,345,762 3.70
5 Carlyle Group 844,645 2.32
6 Northrop Grumman Corp. 803,078 2.21
7 TRW Inc. 646,730 1.78
8 United Technologies Corp. 610,334 1.68
9 Computer Sciences Corp. 541,520 1.49
10 Canadian Commercial Corp. 529,222 1.45
11 Halliburton Co. 517,786 1.42
12 Science Applications Intl. Corp. 485,181 1.33
13 Stewart & Stevenson Services 423,622 1.16
14 Government of Germany 410,555 1.13
15 Alliant Techsystems Inc. 385,622 1.06
16 Oshkosh Truck Corp. 355,993 0.98
17 DynCorp 331,545 0.91
18 Renco Group 311,388 0.86
19 Honeywell Inc. 284,702 0.78
20 Motorola Inc. 262,458 0.72
21 ITT Industries 238,282 0.65
22 Procter & Gamble Co. 225,635 0.62
23 IT Group Inc. 220,801 0.61
24 Bechtel Group Inc. 215,020 0.59
25 MITRE Corp. 208,941 0.57
26 L-3 Communications Corp. 175,884 0.48
27 ARINC Inc. 173,778 0.48
28 Parsons Corp. 163,594 0.45
29 BAE Systems 161,574 0.44
30 General Electric Co. 159,496 0.44
31 Philip Morris Co. 153,951 0.42
32 Maersk Sealand Inc. 139,032 0.38
33 Rand Corp. 126,783 0.35
34 Electronic Data Systems Corp. 125,191 0.34
35 GTSI 120,994 0.33
36 Textron Inc. 117,384 0.32
37 Booz Allen & Hamilton Inc. 112,233 0.31
38 Burson-Marsteller Inc. 109,500 0.30
39 APL Limited 107,117 0.29
40 Combat Support Associates 107,014 0.29
41 American Ordnance LLC 104,992 0.29
42 Glenwood Pharmacy 103,838 0.29
43 Harris Corp. 102,731 0.28
44 Primex Technologies Inc. 101,503 0.28
45 Johnson Controls Inc. 100,279 0.28
46 Institute for Defense Analyses 99,676 0.27
47 Caterpillar Inc. 93,950 0.26
48 Brighton Place of San Diego 93,308 0.26
49 Penobscot Bay Medical Assoc. 91,730 0.25
50 Goodyear Tire & Rubber Co. 89,743 0.25