The Top Government Purchasers - Air Force
TOTAL PURCHASES $37,862,608,000
| Rank | Parent Company | Amount ($000s) | Market Share (%) | ||
| 1 | Lockheed Martin Corp. | 9,249,624 | 24.43 | ||
| 2 | Boeing Co. | 5,839,013 | 15.42 | ||
| 3 | Raytheon Co. | 2,582,415 | 6.82 | ||
| 4 | Northrop Grumman Corp. | 1,752,231 | 4.63 | ||
| 5 | United Technologies Corp. | 1,259,875 | 3.33 | ||
| 6 | TRW Inc. | 1,226,162 | 3.24 | ||
| 7 | General Electric Co. | 606,898 | 1.60 | ||
| 8 | Federal Express Corp. | 443,628 | 1.17 | ||
| 9 | Science Applications Intl. Corp. | 432,786 | 1.14 | ||
| 10 | General Dynamics Corp. | 385,906 | 1.02 | ||
| 11 | Honeywell Inc. | 370,408 | 0.98 | ||
| 12 | Massachusetts Institute of Technology | 340,278 | 0.90 | ||
| 13 | Aerospace Corp. | 334,194 | 0.88 | ||
| 14 | Computer Sciences Corp. | 326,409 | 0.86 | ||
| 15 | Rockwell Automation | 321,422 | 0.85 | ||
| 16 | Jacobs Engineering Group Inc. | 288,373 | 0.76 | ||
| 17 | DynCorp | 234,750 | 0.62 | ||
| 18 | BAE Systems | 224,640 | 0.59 | ||
| 19 | MITRE Corp. | 197,828 | 0.52 | ||
| 20 | ITT Industries | 174,005 | 0.46 | ||
| 21 | Carlyle Group | 155,562 | 0.41 | ||
| 22 | Textron Inc. | 126,312 | 0.33 | ||
| 23 | Spectrum Research Inc. | 111,579 | 0.29 | ||
| 24 | IT Group Inc. | 111,206 | 0.29 | ||
| 25 | L-3 Communications Corp. | 102,602 | 0.27 | ||
| 26 | Okinawa Electric Power Co. | 96,653 | 0.26 | ||
| 27 | B.F. Goodrich Co. | 93,281 | 0.25 | ||
| 28 | General Atomics Tech. Corp. | 91,522 | 0.24 | ||
| 29 | Titan Corp. | 89,571 | 0.24 | ||
| 30 | Dell Computer Corp. | 86,561 | 0.23 | ||
| 31 | CACI International Inc. | 81,831 | 0.22 | ||
| 32 | Pemco Aviation Group | 81,451 | 0.22 | ||
| 33 | ESCO Electronics Corp. | 80,227 | 0.21 | ||
| 34 | Tokyo Denryoku KK | 74,207 | 0.20 | ||
| 35 | United Industrial Corp. | 72,888 | 0.19 | ||
| 36 | Gencorp Inc. | 72,741 | 0.19 | ||
| 37 | GTSI | 69,876 | 0.18 | ||
| 38 | Berkshire Hathaway | 67,635 | 0.18 | ||
| 39 | Montgomery Watson Inc. | 64,650 | 0.17 | ||
| 40 | Chugach Alaska Corp. | 63,882 | 0.17 | ||
| 41 | Orbital Sciences Corp. | 63,329 | 0.17 | ||
| 42 | CH2M Hill Companies Ltd. | 63,090 | 0.17 | ||
| 43 | Dynamics Research Corp. | 60,087 | 0.16 | ||
| 44 | Motorola Inc. | 59,594 | 0.16 | ||
| 45 | Veridian Corp. | 58,880 | 0.16 | ||
| 46 | Ball Corp. | 58,283 | 0.15 | ||
| 47 | Harris Corp. | 56,869 | 0.15 | ||
| 48 | ACS | 56,842 | 0.15 | ||
| 49 | Teledyne Technologies Inc. | 55,859 | 0.15 | ||
| 50 | Snecma | 55,593 | 0.15 | ||




